Dún Laoghaire Live Christmas Classes Timetables
December 21st
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 22nd
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 23rd
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 24th
Time | Class | Duration | Studio |
---|---|---|---|
10:00 | Functional | 45 | Astro |
11:00 | The Trip | 45 | Cycle |
December 25th
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 26th
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 27th
Time | Class | Duration | Studio |
---|---|---|---|
09:30 | Body Pump | 45 | Les Mills |
10:30 | Aqua Fit | 45 | Pool |
13:00 | The Trip | 45 | Cycle |
18:00 | Functional | 45 | Astro |
December 28th
Time | Class | Duration | Studio |
---|---|---|---|
08:30 | LM Sprint | 30 | Cycle |
09:30 | Functional | 45 | Astro |
13:00 | Just Dance! | 45 | Les Mills |
17:30 | Body Balance | 30 | Les Mills |
December 29th
Time | Class | Duration | Studio |
---|---|---|---|
09:30 | The Trip | 45 | Cycle |
10:30 | Functional | 45 | Astro |
10:30 | Aqua Fit | 45 | Pool |
13:00 | Pilates | 45 | Les Mills |
18:00 | Functional | 45 | Astro |
December 30th
Time | Class | Duration | Studio |
---|---|---|---|
09:30 | Body Pump | 45 | Les Mills |
10:30 | Just Dance | 45 | Les Mills |
11:30 | Yoga | 45 | Les Mills |
12:00 | The Trip | 45 | Cycle |
13:00 | Body Balance | 30 | Les Mills |
December 31st
Time | Class | Duration | Studio |
---|---|---|---|
10:00 | Functional | 45 | Astro |
11:00 | The Trip | 45 | Cycle |
January 1st
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
January 2nd
Time | Class | Duration | Studio |
---|---|---|---|
06:20 | Sprint | 30 | Cycle |
07:00 | Body Pump | 45 | Les Mills |
09:30 | Functional | 45 | Astro |
09:45 | Yoga | 45 | Les Mills |
10:30 | The Trip | 45 | Cycle |
11:00 | Just Dance | 45 | Les Mills |
18:15 | Functional | 45 | Astro |
19:15 | The Trip | 45 | Cycle |
January 3rd
Time | Class | Duration | Studio |
---|---|---|---|
07:00 | The Trip | 45 | Cycle |
09:30 | Functional | 45 | Astro |
09:30 | Body Pump | 45 | Les Mills |
10:30 | Aqua Fit | 45 | Pool |
13:00 | Pilates | 45 | Les Mills |
18:15 | Body Pump | 45 | Les Mills |
18:15 | Functional | 45 | Astro |
Happy Christmas and a Fit New Year to all our members!
Clubs Opening Hours:
Sun Dec 24th ………………………. 8am - 4pm
Mon Christmas Day ……………… CLOSED
Tue St Stephen’s Day …………. CLOSED
Wed Dec 27th ………………………. 8am - 9pm
Thur Dec 28th ……………………… 8am - 9pm
Fri Dec 29th ………………………. 8am - 9pm
Sat Dec 30th ……………………….. 8am - 9pm
Sun Dec 31st New Year’s Eve ……………… 8am - 4pm
Mon New Year’s Day ……………. CLOSED
Tue Jan 2nd …………………………. REGULAR HOURS
All club facilities will close 30 minutes prior to closure.
Classes with an asterisk (*) have limited spaces. Please book at reception or gym desk on the day.
All our classes are over 16’s only unless included on Teen & Family Timetable.
Bring a sweat towel and water to keep hydrated and wipe down yourself and the equipment after use.
We ask that you please sanitise all and tidy away all equipment after use.
We recommend no more than 3 HIIT style classes a week.
Please notify our instructors of Injuries, Illnesses or pregnancy prior to class so that we can help you to move safely.