Dún Laoghaire Live Christmas Classes Timetables
Last updated: 16/12/2025
December 22nd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | Body Pump | 45 | Les Mills Studio |
| 10:30 | AquaFit | 45 | Pool |
| 12:00 | Strength and Development | 45 | Les Mills Studio |
| 13:00 | Yoga | 45 | Les Mills Studio |
| 18:15 | LM Ceremony | 45 | WW Astro |
December 23rd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | Bootcamp | 45 | WW Astro |
| 09:45 | Yoga | 60 | Les Mills Studio |
| 11:00 | Dancefit | 45 | Les Mills Studio |
| 12:00 | Les Mills Shapes | 30 | Les Mills Studio |
| 13:00 | The Trip | 45 | Cycle Studio |
| 18:15 | LM Core | 30 | Les Mills Studio |
December 24th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | Body Pump | 45 | Les Mills Studio |
| 10:30 | AquaFit | 45 | Pool |
| 11:15 | Body Step | 45 | Les Mills Studio |
| 12:30 | Pilates | 45 | Les Mills Studio |
December 25th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 26th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 27th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | Body Pump | 45 | Les Mills Studio |
| 10:30 | Lm Core | 30 | Les Mills Studio |
| 11:15 | The Trip | 45 | Cycle studio |
| 12:15 | LM Shapes | 30 | Les Mills Studio |
December 28th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | Strength and Development | 45 | Les Mills Studio |
| 10:30 | The Trip | 45 | Cycle Studio |
| 11:15 | LM Shapes | 30 | Les Mills Studio |
| 12:00 | Pilates | 45 | Les Mills |
December 29th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | LM Ceremony | 45 | WW Astro area |
| 10:30 | Aquafit | 45 | Pool |
| 12:00 | Body Pump | 45 | Les Mills Studio |
| 13:00 | Pilates | 45 | Les Mills Studio |
| 18:00 | The Trip | 45 | Cycle Studio |
December 30th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | Bootcamp | 45 | Astro Area |
| 10:30 | The Trip | 45 | Cycle Studio |
| 11:00 | Dancefit | 45 | Les Mills Studio |
| 13:00 | Body Balance | 30 | Les Mills Studio |
| 18:15 | LM Core | 30 | Les Mills Studio |
December 31st
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | LM Ceremony | 45 | WW Astro |
| 10:30 | Body Step | 45 | Les Mills Studio |
| 12:00 | Body Pump | 45 | Les Mills Studio |
| 13:00 | The Trip | 45 | Cycle studio |
January 1st
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
January 2nd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 07:00 | The Trip | 45 | Cycle Studio |
| 09:30 | Strength and Development | 45 | Les Mills Studio |
| 10:30 | Aquafit | 45 | Pool |
| 11:00 | Just Dance | 45 | Les Mills Studio |
| 13:00 | Pilates | 45 | Les Mills Studio |
| 17:00 | Ceremony | 45 | Les Mills Studio |