Westmanstown Virtual Christmas Classes Timetables
Last updated: 06/12/2024
December 24th
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Sh'bam | 30 | LesMills |
08:15 | RPM | 30 | Cycle |
09:00 | Body Pump | 30 | LesMills |
09:00 | The Trip | 45 | Cycle |
10:00 | Sprint | 30 | Cycle |
10:45 | Body Attack | 30 | LesMills |
11:30 | Body Balance | 45 | LesMills |
12:00 | Sprint | 30 | Cycle |
13:00 | Body Pump | 45 | LesMills |
13:00 | RPM | 45 | Cycle |
14:00 | The Trip | 45 | Cycle |
14:00 | Body Pump | 45 | LesMills |
15:00 | Core | 30 | Cycle |
15:00 | Sprint | 30 | Cycle |
December 25th
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 26th
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 27th
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Body Combat | 30 | LesMills |
08:15 | Sprint | 30 | Cycle |
09:00 | Body Pump | 30 | LesMills |
09:00 | The Trip | 45 | LesMills |
10:00 | Sprint | 30 | Cycle |
10:45 | Body Attack | 30 | LesMills |
13:00 | Body Pump | 45 | LesMills |
12:00 | Sprint | 30 | Cycle |
13:00 | The Trip | 45 | Cycle |
14:00 | Sprint | 30 | Cycle |
14:00 | Body Pump | 30 | LesMills |
15:00 | RPM | 45 | Cycle |
15:00 | LM Core | 30 | LesMills |
16:00 | The Trip | 45 | Cycle |
16:00 | Body Balance | 45 | LesMills |
17:00 | Sprint | 30 | Cycle |
18:00 | The Trip | 45 | Cycle |
19:15 | Body Combat | 30 | LesMills |
19:00 | RPM | 45 | Cycle |
December 28th
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Sprint | 30 | Cycle |
08:15 | Sh'bam | 30 | LesMills |
09:00 | RPM | 45 | Cycle |
10:00 | The Trip | 45 | Cycle |
13:00 | The Trip | 40 | Cycle |
14:00 | Body Pump | 45 | LesMills |
14:00 | Sprint | 30 | Cycle |
15:00 | LM Core | 30 | LesMills |
15:00 | RPM | 45 | Cycle |
16:00 | The Trip | 45 | Cycle |
17:00 | Sprint | 30 | Cycle |
17:00 | Body Balance | 45 | LesMills |
18:00 | Boddy Attack | 30 | LesMills |
18:00 | RPM | 45 | Cycle |
19:00 | The Trip | 45 | Cycle |
19:00 | Body Combat | 30 | Les Mills |
December 29th
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Sprint | 30 | Cycle |
08:15 | Sh'Bam | 30 | LesMills |
09:00 | The Trip | 45 | Cycle |
10:00 | RPM | 45 | Cycle |
11:30 | Body Balance | 45 | LesMills |
12:30 | Core | 30 | LesMills |
13:00 | The Trip | 45 | Cycle |
13:00 | Body Pump | 45 | LesMills |
14:00 | Body Combat | 30 | LesMills |
14:00 | RPM | 45 | Cycle |
15:00 | LM Core | 30 | LesMills |
15:00 | The Trip | 45 | Cycle |
16:00 | RPM | 45 | Cycle |
17:00 | Body Balance | 45 | LesMills |
17:00 | The Trip | 45 | Cycle |
18:00 | Sh'bam | 30 | LesMills |
18:00 | Sprint | 30 | Cycle |
19:00 | LM Core | 30 | LesMills |
19:00 | RPM | 30 | Cycle |
December 30th
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Sprint | 30 | Cycle |
08:15 | Body Pump | 45 | LesMills |
09:00 | RPM | 45 | Cycle |
10:00 | The Trip | 45 | Cycle |
12:00 | Sprint | 30 | Cycle |
13:00 | The Trip | 45 | Cycle |
13:00 | Body Pump | 30 | LesMills |
14:00 | Body Pump | 45 | LesMills |
15:00 | Body Attack | 45 | LesMills |
15:00 | Rpm | 45 | Cycle |
16:00 | Body Balance | 30 | LesMills |
17:00 | The Trip | 45 | Cycle |
18:15 | Body Pump | 45 | LesMills |
19:15 | Body Combat | 30 | LesMills |
19:15 | RPM | 45 | Cycle |
December 31st
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Sh'bam | 30 | Les Mills |
09:00 | Body Pump | 30 | Les Mills |
08:15 | Sprint | 30 | Cycle |
09:00 | RPM | 45 | Cycle |
10:00 | RPM | 30 | Cycle |
11:00 | Body Attack | 45 | Les Mills |
12:00 | Body Balance | 45 | Les Mills |
12:00 | The Trip | 45 | Cycle |
13:00 | RPM | 45 | Cycle |
13:00 | Core | 30 | Les Mills |
14:00 | The Trip | 45 | Cycle |
14:00 | Body Pump | 45 | Les Mills |
15:00 | Grit | 30 | Les Mills |
15:00 | Sprint | 30 | Cycle |
January 1st
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
January 2nd
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Pump | 30 | LesMills |
07:15 | The Trip | 45 | Cycle |
08:00 | Body Combat | 30 | LesMills |
08:15 | Sprint | 30 | Cycle |
08:45 | Body Pump | 30 | LesMills |
09:00 | The Trip | 45 | Cycle |
10:00 | RPM | 30 | Cycle |
12:00 | The Trip | 45 | Cycle |
12:15 | LM Core | 30 | LesMills |
13:00 | Body Pump | 45 | LesMills |
14:00 | Body Balance | 45 | LesMills |
14:00 | The Trip | 45 | Cycle |
15:00 | RPM | 45 | Cycle |
15:00 | LM Core/Abs Blast | 30 | LesMills |
16:00 | Body Balance | 45 | LesMills |
16:00 | The Trip | 45 | Cycle |
17:00 | Sprint | 30 | Cycle |
18:00 | The Trip | 45 | Cycle |
19:00 | RPM | 45 | Cycle |
21:00 | Body Balance | 45 | LesMills |
21:00 | Sprint | 30 | Cycle |
January 3rd
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
From 24th Dec to 2nd Jan 2025
Happy Christmas and a Fit New Year to all our members!
Clubs opening hours :-
24th Dec 8am-4pm
25th & 26th Dec Closed
27th Dec 8am-9pm
28th Dec 8am-9pm
29th Dec 8am-9pm
30th Dec 8am-9pm
31st Dec 8am-4pm
1st Closed
2nd Jan 8am-9pm
3rd Jan (normal opening hours)
All club facility’s will close 30 min’s prior to closure
Classes with an asterisk (*) have limited spaces. Please book at reception or gym desk on the day.
All our classes are over 16’s only unless included on Teen & Family Timetable.
Bring a sweat towel and water to keep hydrated and wipe down yourself and the equipment after use.
We ask that you please sanitise all and tidy away all equipment after use.
We recommend no more than 3 HIIT style classes a week.
Please notify our instructors of Injuries, Illnesses or pregnancy prior to class so that we can help you to move safely.