Sandymount Live Classes Timetable
Last updated: 03/04/2025
Monday
Time | Class | Duration | Studio |
---|---|---|---|
06:45 | Sprint | 30 | Cycle Studio |
07:15 | Body Pump | 45 | Main Studio |
10:00 | Body Pump | 60 | Main Studio |
11:00 | Young @ Heart | 45 | Main Studio |
13:00 | LM Core | 30 | Main Studio |
13:30 | Sprint | 30 | Cycle Studio |
17:45 | LM Core | 30 | Main Studio |
18:15 | The Trip | 45 | Cycle Studio |
18:15 | Body Pump | 60 | Main Studio |
19:15 | RPM | 45 | Cycle Studio |
19:15 | Strength Development | 45 | Main Studio |
20:00 | Gravity Pilates | 45 | Gravity Studio |
20:00 | Body Balance | 60 | Main Studio |
20:45 | Booty Builder | 30 | Main Gym floor |
Tuesday
Time | Class | Duration | Studio |
---|---|---|---|
06:45 | The Trip | 45 | Cycle Studio |
07:30 | Les Mills Pilates | 45 | Main Studio |
10:00 | Body Balance | 60 | Main Studio |
11:00 | Gravity Pilates | 45 | Gravity Studio |
13:00 | Gravity Strength | 45 | Gravity Studio |
17:45 | Strength Development | 45 | Main Studio |
18:15 | RPM | 45 | Cycle Studio |
18:30 | Pilates | 60 | Main Studio |
18:30 | Gravity Strength | 45 | Gravity Stuido |
19:15 | The Trip | 45 | Cycle Studio |
19:30 | Les Mils Core | 30 | Main Studio |
20:00 | Body Pump | 60 | Main Studio |
20:30 | Boot Camp | 45 | Functional Area |
Wednesday
Time | Class | Duration | Studio |
---|---|---|---|
06:45 | Strength Development | 45 | Main Studio |
07:30 | RPM | 45 | Cycle Studio |
10:00 | Body Pump | 60 | Main Studio |
11:00 | Young @ Heart | 45 | Main Studio |
13:00 | Les Mils Core | 30 | Main Studio |
13:30 | Sprint | 30 | Cycle Studio |
17:45 | Les Mils Core | 30 | Main Studio |
18:15 | Sprint | 30 | Cycle Studio |
18:15 | Body Pump | 60 | Main Studio |
19:15 | The Trip | 45 | Cycle Studio |
19:15 | Strength Development | 45 | Main Studio |
20:00 | Gravity Pilates | 45 | Gravity Studio |
20:00 | Body Balance | 60 | Main Studio |
20:45 | Booty Builder | 30 | Main Gym floor |
Thursday
Time | Class | Duration | Studio |
---|---|---|---|
06:45 | RPM | 45 | Cycle Studio |
07:30 | Boot Camp | 45 | Functional Area |
10:00 | Strength Development | 45 | Main Studio |
11:00 | Pilates | 60 | Main Studio |
13:00 | Gravity Pilates | 45 | Gravity Studio |
17:45 | Les Mills Pilates | 45 | Main Studio |
18:30 | The Trip | 45 | Cycle Studio |
19:15 | Strength Development | 45 | Main Studio |
20:00 | Gravity Strength | 45 | Gravity Studio |
20:45 | Boot Camp | 45 | Functional Area |
Friday
Time | Class | Duration | Studio |
---|---|---|---|
06:45 | Strenght Development | 45 | Main Studio |
07:30 | LM Core | 30 | Main Studio |
09:45 | Intro to Body Balance | 15 | Main Studio |
10:00 | Body Balance | 60 | Main Studio |
11:00 | intro to Gravity Strength | 15 | Gravity Studio |
11:15 | Gravity Strength | 45 | Gravity Studio |
13:00 | RPM | 45 | Cycle Studio |
17:45 | Gravity Pilates | 45 | Gravity Studio |
18:30 | Body Balance | 45 | Main Gym floor |
19:15 | Sprint | 30 | Cycle Studio |
19:45 | Body Pump | 30 | Main Studio |
Saturday
Time | Class | Duration | Studio |
---|---|---|---|
09:30 | Strength Development | 45 | Main Studio |
10:15 | RPM | 45 | Cycle Studio |
11:00 | Body Pump | 60 | Main Studio |
12:00 | Body Balance | 60 | Main Studio |
16:15 | Gravity Strength | 45 | Gravity Studio |
17:00 | Sprint | 30 | Cycle Studio |
17:30 | Les Mills Pilates | 45 | Main Studio |
Sunday
Time | Class | Duration | Studio |
---|---|---|---|
09:15 | Les Mills Pilates | 45 | Main Studio |
10:00 | The Trip | 45 | Cycle Studio |
11:00 | Body Pump | 60 | Main Studio |
12:00 | Gravity Pilates | 45 | Gravity Studio |
16:15 | Les Mils Core | 30 | Main Studio |
17:00 | Body Balance | 60 | Main Studio |