Aston Quay Live Classes Timetables
Last updated: 27/03/2026
Monday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 07:00 | SHAPESᴸᴹ | 30 | Les Mills |
| 12:40 | Sprint | 30 | Cycle Studio |
| 13:15 | Pilates | 45 | Les Mills |
| 15:30 | BodyPump Heavy | 45 | Les Mills |
| 17:15 | PILATESᴸᴹ | 45 | Les Mills |
| 18:10 | BodyPump | 45 | Les Mills |
| 18:15 | The TRIP | 45 | Cycle Studio |
| 19:10 | Ceremony | 45 | Les Mills |
| 20:00 | YOGA HATHAᴸᴹ | 30 | Les Mills |
Tuesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:30 | Sprint | 30 | Cycle Studio |
| 07:10 | BodyPump Heavy | 30 | Les Mills |
| 10:00 | SHAPESᴸᴹ | 30 | Les Mills |
| 12:40 | BodyCombat | 30 | Les Mills |
| 13:15 | BodyBalance | 30 | Les Mills |
| 15:30 | The TRIP | 45 | Cycle Studio |
| 17:45 | The TRIP | 45 | Cycle Studio |
| 18:00 | SHAPESᴸᴹ | 30 | Les Mills |
| 18:45 | Strength Development | 45 | Les Mills |
| 19:45 | Pilates | 45 | Les Mills |
Wednesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:25 | BodyPump | 30 | Les Mills |
| 07:00 | Pilates | 45 | Les Mills |
| 09:00 | Sprint | 30 | Cycle Studio |
| 13:15 | BodyPump | 45 | Les Mills |
| 17:45 | Sprint | 30 | Cycle Studio |
| 17:45 | BodyAttack | 45 | Les Mills |
| 18:30 | The TRIP | 45 | Cycle Studio |
| 18:30 | Strength Development | 45 | Les Mills |
| 19:30 | BREATHᴸᴹ | 30 | Les Mills |
Thursday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 07:00 | The TRIP | 45 | Cycle Studio |
| 07:50 | Strength Development | 45 | Les Mills |
| 12:00 | YOGA HATHAᴸᴹ | 30 | Les Mills |
| 13:05 | Strength Development | 45 | Les Mills |
| 17:15 | PILATESᴸᴹ | 30 | Les Mills |
| 18:00 | BodyPump | 60 | Les Mills |
| 18:00 | RPM | 45 | Cycle Studio |
| 19:15 | BodyBalance | 45 | Les Mills |
Friday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:20 | BodyPump | 30 | Les Mills |
| 07:00 | RPM | 30 | Cycle Studio |
| 07:40 | Yoga | 30 | Les Mills |
| 13:15 | The TRIP | 45 | Cycle Studio |
| 14:10 | YOGA HATHAᴸᴹ | 30 | Les Mills |
| 17:00 | BodyPump Heavy | 45 | Les Mills |
| 17:50 | BodyCombat | 45 | Les Mills |
| 18:45 | The TRIP | 45 | Cycle Studio |
| 18:45 | Strength Development | 45 | Les Mills |
| 19:45 | Pilates | 30 | Les Mills |
Saturday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:15 | BodyPump | 60 | Les Mills |
| 11:30 | The TRIP™ | 45 | Cycle Studio |
Sunday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 12:00 | The TRIP™ | 45 | Cycle Studio |
| 12:55 | PILATESᴸᴹ | 30 | Les Mills |
| 13:30 | BodyBalance | 30 | Les Mills |