Clontarf Live Christmas Classes Timetables
Last updated: 12/12/2025
December 22nd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Ceremony* | 45 | Blue Gym |
| 06:30 | Gravity Strength* | 45 | Gravity Studio |
| 06:30 | RPM | 45 | Cycle Studio |
| 07:30 | Gravity Pilates* | 45 | Gravity Studio |
| 08:20 | Intro To Strength Development | 15 | Les Mills Studio |
| 08:35 | Strength Development | 45 | Les Mills Studio |
| 09:30 | Sprint | 30 | Cycle Studio |
| 09:30 | Les Mills Pilates | 30 | Les Mills Studio |
| 09:45 | Gravity Core* | 30 | Gravity Studio |
| 10:00 | AquaFit | 45 | Swimming Pool |
| 10:15 | Body Pump | 45 | Les Mills Studio |
| 11:10 | Intro to Gravity Strength | 15 | Gravity Studio |
| 11:25 | Gravity Strength* | 45 | Gravity Studio |
| 11:20 | Yoga | 45 | Les Mills Studio |
| 12:30 | Young @ Heart | 45 | Les Mills Studio |
| 13:00 | Sprint | 30 | Cycle Studio |
| 17:15 | Les Mills Dance | 45 | Les Mills Studio |
| 17:30 | Gravity Strength* | 30 | Gravity Studio |
| 18:00 | Sprint | 30 | Cycle Studio |
| 18:05 | Body Combat | 45 | Les Mills Studio |
| 18:15 | Gravity Core* | 30 | Gravity Studio |
| 19:00 | The Trip | 45 | Cycle Studio |
| 19:00 | Gravity Strength* | 30 | Gravity Studio |
| 19:00 | Body Pump | 45 | Les Mills Studio |
| 20:00 | AquaFit | 45 | Swimming Pool |
| 20:00 | Body Balance | 45 | Les Mills Studio |
December 23rd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:30 | Gravity Strength* | 45 | Gravity studio |
| 06:30 | The Trip | 45 | Cycle Studio |
| 07:20 | Body Balance | 45 | Les Mills Studio |
| 08:20 | Gravity Pilates* | 30 | Gravity Studio |
| 08:45 | Les Mills Shapes | 35 | Les Mills Studio |
| 09:00 | Gravity Pilates* | 30 | Gravity Studio |
| 09:30 | Attack/Combat Mix | 45 | Les Mills Studio |
| 09:40 | Gravity Strength* | 45 | Gravity Studio |
| 10:20 | Intro To Strength Development | 15 | BoxFit Studio |
| 10:30 | Young @ Heart | 45 | Les Mills Studio |
| 10:35 | Strength Development | 45 | BoxFit Studio |
| 11:30 | Pilates | 45 | Les Mills Studio |
| 11:35 | Gravity Core* | 30 | Gravity Studio |
| 12:00 | AquaFit | 45 | Swimming Pool |
| 12:15 | Ceremony* | 45 | Blue Gym |
| 12:20 | Body Balance | 45 | Les Mills Studio |
| 17:00 | The Trip | 45 | Cycle Studio |
| 17:15 | Les Mills Pilates | 30 | Les Mills Studio |
| 17:45 | Gravity Strength* | 45 | Gravity Studio |
| 17:50 | Body Balance | 45 | Les Mills Studio |
| 18:00 | Sprint | 30 | Cycle Studio |
| 18:00 | Ceremony* | 45 | Blue Gym |
| 18:35 | BodyAttack | 45 | Les Mills Studio |
| 18:35 | Gravity Core* | 30 | Gravity Studio |
| 19:30 | Core | 30 | Les Mills Studio |
| 19:30 | Gravity Strength* | 45 | Gravity Studio |
| 20:20 | Gravity Core* | 30 | Gravity Studio |
December 24th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Ceremony* | 45 | Blue Gym |
| 07:30 | Gravity Strength* | 45 | Gravity Studio |
| 08:00 | Ceremony* | 45 | Blue Gym |
| 09:00 | Body Pump(launch) | 45 | Les Mills Studio |
| 10:00 | Body Combat | 45 | Les Mills Studio |
| 10:30 | Gravity Core | 30 | Gravity Studio |
| 11:00 | Sprint(launch) | 30 | Cycle Studio |
| 11:00 | Body Balance | 45 | Les Mills Studio |
| 13:00 | Ceremony* | 45 | Blue Gym |
December 25th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 26th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 27th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:15 | Gravity Strenght* | 35 | Gravity Studio |
| 09:00 | Body Pump | 45 | Les Mills Studio |
| 09:55 | Sprint | 30 | Cycle Studio |
| 10:00 | BodyAttack | 45 | Les Mills Studio |
| 10:30 | Gravity Pilates* | 45 | Gravity Studio |
| 10:50 | Les Mills Dance | 45 | Les Mills Studio |
| 10:55 | The Trip | 45 | Cycle Studio |
| 11:45 | Body Balance | 45 | Les Mills Studio |
| 11:45 | Gravity Strength* | 45 | Gravity Studio |
| 13:00 | Ceremony | 45 | Blue Gym |
| 13:15 | Gravity Pilates* | 45 | Gravity Studio |
| 13:30 | Intro to Strength Development | 15 | Les Mills Studio |
| 13:45 | Strength Development | 45 | Les Mills Studio |
| 14:45 | Sprint | 30 | Cycle Studio |
| 16:15 | Ceremony | 45 | Blue Gym |
| 16:50 | Gravity Strength* | 30 | Gravity Studio |
| 17:25 | Gravity Core* | 30 | Gravity Studio |
December 28th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:30 | Ceremony* | 45 | Blue Gym |
| 09:30 | Les Mills Dance | 30 | Les Mills Studio |
| 09:35 | Sprint | 30 | Cycle Studio |
| 10:10 | Body Combat | 45 | Les Mills Studio |
| 10:15 | Gravity Pilates* | 45 | Gravity Studio |
| 11:15 | Body Pump | 45 | Les Mills Studio |
| 11:15 | Trip | 45 | Cycle Studio |
| 12:15 | Body Balance | 45 | Les Mills Studio |
| 12:20 | Gravity Core* | 30 | Gravity Studio |
| 13:30 | Ceremony | 45 | Blue Gym |
| 13:30 | Gravity Strength* | 45 | Gravity Studio |
| 14:40 | Gravity Strength* | 45 | Gravity Studio |
| 16:10 | Sprint | 30 | Cycle Studio |
December 29th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:15 | Ceremony* | 45 | Blue Gym |
| 08:45 | Intro to Strength Development | 15 | Les Mills Studio |
| 09:00 | Strength Development | 45 | Les Mills Studio |
| 09:30 | Sprint | 30 | Cycle Studio |
| 09:30 | Les Mills Pilates | 30 | Les Mills Studio |
| 09:45 | Gravity Core* | 30 | Gravity Studio |
| 10:00 | Aquafit | 45 | Swimming Pool |
| 10:15 | Body Pump | 45 | Les Mills Studio |
| 11:25 | Gravity Strength* | 45 | Gravity Studio |
| 12:30 | Young @ Heart | 45 | Les Mills Studio |
| 13:00 | Sprint | 30 | Cycle Studio |
| 17:15 | Les Mills Dance | 45 | Les Mills Studio |
| 17:30 | Gravity Strength* | 30 | Gravity Studio |
| 17:45 | Ceremony | 45 | Blue Gym |
| 18:00 | Sprint | 30 | Cycle Studio |
| 18:05 | Body Combat | 45 | Les Mills Studio |
| 18:15 | Gravity Core* | 30 | Gravity Studio |
| 18:55 | The Trip | 45 | Cycle Studio |
| 19:00 | Gravity Strength* | 30 | Gravity Studio |
| 19:00 | Body Pump | 45 | Les Mills Studio |
December 30th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:20 | Gravity Pilates* | 30 | Gravity Studio |
| 08:45 | Les Mills Shapes | 35 | Les Mills Studio |
| 09:00 | Gravity Pilates* | 30 | Gravity Studio |
| 09:30 | Attack/Combat mix | 45 | Les mills Studio |
| 09:40 | Gravity Strength* | 45 | Gravity Studio |
| 10:30 | Intro To Strength Development | 15 | Boxfit |
| 10:45 | Strength Development | 45 | Boxfit |
| 11:35 | Gravity Core* | 30 | Gravity Studio |
| 11:45 | Body Balance | 45 | Les Mills Studio |
| 12:00 | AquaFit | 45 | Swimming Pool |
| 13:00 | Ceremony | 45 | Blue Gym |
| 17:00 | The Trip | 45 | Cycle Studio |
| 17:15 | Les Mills Pilates | 30 | Les Mills Studio |
| 17:45 | Gravity Strength* | 45 | Gravity Studio |
| 17:50 | Body Balance | 45 | Les Mills Studio |
| 18:00 | Sprint | 30 | Cycle Studio |
| 18:00 | Ceremony | 45 | Blue Gym |
| 18:35 | Gravity Core* | 30 | Gravity Studio |
| 18:35 | BodyAttack | 45 | Les Mills Studio |
| 19:30 | Core | 30 | Les Mills Studio |
| 19:30 | Gravity Strength* | 45 | Gravity Studio |
December 31st
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:15 | Ceremony* | 45 | Blue Gym |
| 09:00 | Bodypump | 45 | Les Mills Studio |
| 09:20 | Gravity Strength* | 30 | Gravity Studio |
| 10:00 | The Trip | 45 | Cycle Studio |
| 10:00 | Gravity Strength* | 30 | Gravity Studio |
| 10:15 | Les Mills Dance | 45 | Les Mills Studio |
| 10:45 | Gravity Core* | 30 | Gravity Studio |
| 11:15 | Bodybalance | 45 | Les Mills Studio |
| 11:25 | Gravity Strength* | 30 | Gravity Studio |
| 12:30 | Gravity Pilates* | 45 | Gravity Studio |
| 13:00 | Ceremony* | 45 | Blue Gym |
January 1st
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
January 2nd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Ceremony* | 45 | Blue Gym |
| 06:30 | Sprint | 30 | Cycle Studio |
| 08:30 | Gravity Strenght* | 30 | Gravity Studio |
| 09:05 | Intro to Gravity | 15 | Gravity Studio |
| 09:25 | Gravity Pilates | 30 | Gravity Studio |
| 09:30 | The Trip | 45 | Cycle Studio |
| 09:30 | Bodyattack | 45 | Les Mills Studio |
| 10:00 | Aquafit* | 45 | Pool. |
| 10:05 | Gravity Pilates* | 30 | Gravity Studio |
| 10:25 | Bodypump | 45 | Les mills Studio |
| 11:20 | Bodybalance | 60 | Les mills Studio |
| 12:00 | Gravity Srenght* | 45 | Gravity Studio |
| 12:45 | Intro to strenght dev | 15 | Les Mills Studio |
| 13:00 | Strenght Dev | 45 | Les mills studio |
| 16:15 | Ceremony* | 45 | Blue Gym |
| 17:20 | Gravity Strenght* | 45 | Gravity Studio |
| 17:30 | Bodypump | 45 | Les mills studio |
| 18:25 | Les mills core | 30 | Les mills Studio |
| 18:30 | Sprint | 30 | Cycle Studio |
| 19:00 | Bodybalance | 45 | Les mills Studio |
| 19:15 | Gravity Strenght* | 45 | Gravity Studio |
| 20:00 | Dancefit | 30 | Les mills studio |
January 3rd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 00:00 | Normal class times | 60 | All studios |