Westmanstown Live Christmas Classes Timetables
Last updated: 04/12/2025
December 21st
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:45 | Strength Development | 45 | LesMills |
| 10:45 | LM Core | 30 | LesMills |
| 11:30 | RPM | 45 | Cycle |
| 12:50 | Gravity Strength | 30 | Gravity Studio |
| 13:30 | Gravity Strength | 30 | Gravity Studio |
| 16:00 | Bootcamp | 30 | LesMills |
December 22nd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | RPM | 45 | Cycle Studio |
| 07:15 | Gravity Strength | 40 | Gravity Studio |
| 09:00 | Ceremony | 45 | C&C Studio |
| 09:00 | Gravity Strength | 30 | Gravity Studio |
| 09:40 | Gravity Strength | 30 | Gravity Studio |
| 09:45 | Body Pump | 45 | LesMills Studio |
| 10:00 | Aqua | 40 | C&C Studio |
| 10:45 | The Trip | 45 | Cycle Studio |
| 11:45 | Body Balance | 45 | LesMills Studio |
| 12:00 | Aqua | 40 | LesMills Studio |
| 13:00 | Ceremony | 45 | C&C Studio |
| 17:10 | Gravity Pilates | 30 | Gravity Studio |
| 17:15 | Ceremony | 45 | C&C Studio |
| 17:50 | Gravity Pilates | 30 | Gravity Studio |
| 18:15 | Strength Development | 45 | LesMills Studio |
| 18:15 | The Trip | 45 | Cycle Studio |
| 18:30 | Gravity Strength | 30 | Gravity Studio |
| 19:10 | Gravity Strength | 30 | Gravity Studio |
| 19:15 | Conquer | 45 | C&C Studio |
| 19:15 | Yoga | 45 | LesMills Studio |
| 20:15 | Yoga | 45 | LesMills Studio |
December 23rd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Strength Development | 45 | LesMills Studio |
| 07:15 | LM Shapes | 30 | LesMills Studio |
| 07:15 | Ceremony | 40 | C&C Studio |
| 09:00 | LM Core | 30 | LesMills Studio |
| 09:00 | Gravity Pilates | 30 | Gravity Studio |
| 09:40 | Gravity Pilates | 30 | Gravity Studio |
| 09:45 | Strength Development | 45 | LesMills Studio |
| 10:45 | Body Combat | 30 | LesMills Studio |
| 10:45 | Sprint | 30 | Cycle Studio |
| 11:45 | Body Balance | 45 | LesMills Studio |
| 12:00 | Aqua Fit | 40 | Pool |
| 12:00 | Conquer | 45 | C&C Studio |
| 13:00 | The Trip | 45 | Cycle Studio |
| 17:15 | Gravity Strength | 40 | Gravity Studio |
| 17:30 | LM Shapes | 30 | LesMills Studio |
| 18:15 | Body Pump | 45 | LesMills Studio |
| 18:15 | Gravity Pilates | 40 | Gravity Studio |
| 19:00 | Ceremony | 45 | C&C Studio |
| 19:15 | Body Combat | 30 | LesMills Studio |
| 20:00 | Aqua | 40 | Pool |
| 20:00 | The Trip | 45 | Cycle Studio |
December 24th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | The Trip | 45 | Cycle Studio |
| 07:15 | Pilates | 45 | Les Mills Studio |
| 09:00 | Gravity Strength | 30 | Gravity Studio |
| 09:40 | Gravity Strength | 30 | Gravity Studio |
| 09:45 | Body Pump | 45 | Les Mills Studio |
| 10:45 | The Trip | 45 | Cycle Studio |
| 11:45 | Pilates | 45 | Les Mills Studio |
| 12:00 | Aqua | 40 | Pool |
December 25th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 26th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 27th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:45 | Strength Development | 45 | Les Mills Studio |
| 11:00 | The Trip | 45 | Cycle Studio |
| 11:00 | Yoga | 45 | Les Mills Studio |
| 12:00 | Yoga | 45 | Les Mills Studio |
| 12:15 | Ceremony | 45 | C&C Studio |
| 12:50 | Gravity Strength | 30 | Gravity Studio |
| 13:30 | Gravity Strength | 30 | Gravity Studio |
| 16:00 | Bootcamp | 30 | Les Mills Studio |
December 28th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:45 | Strength Development | 45 | Les Mills Studio |
| 10:15 | LM Core | 30 | Les Mills Studio |
| 11:30 | RPM | 45 | Cycle Studio |
| 12:50 | Gravity Strength | 30 | Gravity Studio |
| 13:30 | Gravity Strength | 30 | Gravity Studio |
| 16:00 | Bootcamp | 30 | Les Mills Studio |
December 29th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:00 | Gravity Strength | 45 | Gravity Studio |
| 09:45 | Body Pump | 45 | LesMills Studio |
| 10:45 | The Trip | 45 | Cycle Studio |
| 11:45 | Body Balance | 45 | LesMills Studio |
| 12:00 | Aqua | 40 | Pool |
| 13:00 | Ceremony | 45 | C&C Studio |
| 17:15 | Conquer | 45 | C&C Studio |
| 17:15 | Gravity Strength | 40 | Gravity Studio |
| 18:15 | Sprint | 30 | Cycle Studio |
December 30th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:00 | Gravity Pilates | 45 | Gravity Studio |
| 09:45 | Strength Development | 45 | Les Mills Studio |
| 09:45 | Ceremony | 45 | C&C Studio |
| 10:45 | Sprint | 30 | Cycle Studio |
| 11:30 | Pilates | 60 | Les Mills Studio |
| 12:00 | Conquer | 45 | C&C Studio |
| 12:00 | Aqua | 40 | Pool |
| 17:15 | Strength Development | 45 | Les Mills Studio |
| 17:15 | Gravity Strength | 45 | Gravity Studio |
| 18:15 | The Trip | 45 | Cycle Studio |
December 31st
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:00 | Gravity Strength | 40 | Gravity Studio |
| 09:45 | Strength Development | 45 | Les Mills Studio |
| 10:45 | The Trip | 45 | Cycle Studio |
| 12:00 | Aqua | 40 | Pool |
January 1st
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
January 2nd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Ceremony | 45 | C&C Studio |
| 07:15 | Gravity Pilates | 40 | Gravity Studio |
| 09:00 | Gravity Strength | 40 | Gravity Studio |
| 09:00 | Kettlebell | 30 | LesMills Studio |
| 09:45 | Strength Development | 45 | LesMills Studio |
| 10:00 | Aqua | 40 | LesMills |
| 10:45 | The Trip | 45 | Cycle Studio |
| 10:45 | Conquer | 45 | C&C Studio |
| 11:45 | Body Balance | 45 | LesMills Studio |
| 12:00 | Aqua | 40 | Pool |
| 13:00 | Shapes | 30 | LesMills Studio |
| 16:00 | Ceremony | 45 | C&C Studio |
| 17:30 | Sprint | 30 | Cycle Studio |
| 18:15 | Strength Development | 45 | LesMills Studio |
| 19:15 | Pilates | 45 | LesMills Studio |