Dún Laoghaire Live Classes Timetables
Last updated: 16/04/2026
Monday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:30 | Bootcamp | 30 | Functional Area |
| 07:00 | Pilates | 45 | Les Mills |
| 08:00 | Yoga Hathaᴸᴹ | 30 | Les Mills |
| 09:30 | Body Pumpᴸᴹ | 45 | Les Mills |
| 09:30 | Ceremonyᴸᴹ | 45 | Functional Area |
| 10:30 | Aqua Fit | 45 | Pool |
| 10:30 | Yoga | 60 | Les Mills |
| 10:30 | The Tripᴸᴹ | 45 | Cycle |
| 12:00 | Body Pumpᴸᴹ | 45 | Les Mills |
| 13:00 | Pilates | 45 | Les Mills |
| 13:15 | Sprintᴸᴹ | 30 | Cycle Studio |
| 16:30 | Body Balanceᴸᴹ | 30 | Les Mills |
| 17:15 | Body Pump Heavyᴸᴹ | 45 | Les Mills |
| 18:15 | Bootcamp | 45 | Functional Area |
| 18:15 | The Tripᴸᴹ | 45 | Cycle Studio |
| 18:15 | Yoga | 60 | Les Mills |
| 19:30 | Pilates | 45 | Les Mills |
Tuesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:20 | Sprintᴸᴹ | 30 | Cycle |
| 07:15 | Body Pumpᴸᴹ | 45 | Les Mills |
| 09:30 | Bootcamp | 45 | Functional Area |
| 09:45 | Yoga | 60 | Les Mills |
| 10:30 | The Tripᴸᴹ | 45 | Cycle |
| 11:00 | Dance Fit | 45 | Les Mills |
| 12:00 | Shapesᴸᴹ | 30 | Les Mills |
| 13:00 | Body Pump Heavyᴸᴹ | 45 | Les Mills |
| 17:30 | Yoga | 45 | Les Mills |
| 18:15 | Ceremonyᴸᴹ | 45 | Functional Area |
| 18:30 | Coreᴸᴹ | 30 | Les Mills |
| 19:15 | Body Stepᴸᴹ | 45 | Les Mills |
Wednesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:30 | Yoga | 60 | Les Mills |
| 07:00 | The Tripᴸᴹ | 45 | Cycle |
| 08:00 | Pilates | 45 | Les Mills |
| 09:30 | Body Pumpᴸᴹ | 45 | Les Mills |
| 09:30 | Ceremonyᴸᴹ | 45 | Functional Area |
| 10:30 | Aqua Fit | 45 | Pool |
| 10:30 | Body Stepᴸᴹ | 45 | Les Mills |
| 12:15 | Coreᴸᴹ | 30 | Les Mills |
| 13:00 | Pilates | 45 | Les Mills |
| 13:15 | Sprintᴸᴹ | 30 | Cycle Studio |
| 14:00 | Yoga | 60 | Les Mills |
| 17:30 | Shapesᴸᴹ | 30 | Les Mills |
| 18:15 | The Tripᴸᴹ | 45 | Cycle |
| 18:15 | Body Pumpᴸᴹ | 45 | Les Mills |
| 19:15 | Dance Fit | 45 | Les Mills |
| 20:05 | Yoga Breathᴸᴹ | 30 | Les Mills |
Thursday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:20 | Sprintᴸᴹ | 30 | Cycle |
| 07:15 | Shapesᴸᴹ | 30 | Les Mills |
| 08:30 | Body Balanceᴸᴹ | 30 | Les Mills |
| 09:30 | Boot Camp | 45 | Functional Area |
| 09:45 | Yoga | 60 | Les Mills |
| 11:00 | Dance Fit | 45 | Les Mills |
| 12:00 | The Tripᴸᴹ | 45 | Cycle |
| 12:00 | Strength Development | 45 | Les Mills |
| 13:00 | Body Pumpᴸᴹ | 45 | Les Mills |
| 14:00 | Yoga Breathᴸᴹ | 30 | Les Mills |
| 17:15 | Pilates | 45 | Les Mills |
| 18:15 | Ceremonyᴸᴹ | 45 | Functional Area |
| 18:15 | Body Stepᴸᴹ | 45 | Les Mills |
| 19:15 | Yoga | 60 | Les Mills |
Friday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:45 | Body Pump Heavyᴸᴹ | 45 | Les Mills |
| 07:00 | The Tripᴸᴹ | 45 | Cycle |
| 08:00 | Pilates | 45 | Les Mills |
| 09:30 | Boot Camp | 45 | Functional Area |
| 09:30 | Strength Development | 45 | Les Mills |
| 10:30 | Aqua Fit | 45 | Pool |
| 10:30 | Body Stepᴸᴹ | 45 | Les Mills |
| 12:00 | Yoga Hathaᴸᴹ | 30 | Les Mills |
| 13:00 | Body Balanceᴸᴹ | 30 | Les Mills |
| 16:00 | Yoga | 60 | Les Mills |
| 17:00 | Ceremonyᴸᴹ | 45 | Functional Area |
| 17:30 | Pilates | 45 | Les Mills |
| 18:30 | Shapesᴸᴹ | 30 | Les Mills |
| 19:15 | Dance Fit | 45 | Les Mills |
Saturday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:30 | Body Pumpᴸᴹ | 45 | Les Mills |
| 10:30 | Coreᴸᴹ | 30 | Les Mills |
| 11:15 | The Tripᴸᴹ | 45 | Cycle |
| 11:30 | Yoga | 60 | Les Mills |
| 12:30 | Ceremonyᴸᴹ | 45 | Functional Area |
| 13:00 | Dance Fit | 45 | Les Mills |
| 14:00 | Shapesᴸᴹ | 30 | Les Mills |
| 14:45 | Pilates | 45 | Les Mills |
Sunday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:15 | Boot Camp | 45 | Functional Area |
| 10:30 | Yoga | 60 | Les Mills |
| 11:15 | The Tripᴸᴹ | 45 | Cycle |
| 12:00 | Pilates | 45 | Les Mills |
| 13:00 | Strength Development | 45 | Les Mills |
| 14:00 | Body Balanceᴸᴹ | 30 | Les Mills |