Dún Laoghaire Live Classes Timetables
Last updated: 09/04/2025
Monday
Time | Class | Duration | Studio |
---|---|---|---|
07:00 | Pilates | 45 | Les Mills |
09:15 | Intro Body Pump | 15 | Les Mills |
09:30 | Body Pump | 45 | Les Mills |
09:30 | BootCamp | 45 | Boot Camp Area |
10:30 | Aqua Fit | 45 | Pool |
10:30 | Yoga | 60 | Les Mills |
10:30 | The Trip | 45 | Cycle |
12:00 | Body Pump | 45 | Les Mills |
13:00 | Pilates | 45 | Les Mills |
17:30 | Body Balance | 30 | Les Mills |
18:15 | Bootcamp | 45 | Boot Camp Area |
18:15 | The Trip | 45 | Cycle |
18:15 | Yoga | 60 | Les Mills |
19:15 | RPM | 45 | Cycle |
19:30 | Pilates | 45 | Les Mills |
Tuesday
Time | Class | Duration | Studio |
---|---|---|---|
06:20 | Sprint | 30 | Cycle |
07:00 | Body Pump | 45 | Les Mills |
09:30 | Bootcamp | 45 | Boot Camp Area |
09:45 | Yoga | 60 | Les Mills |
10:30 | The Trip | 45 | Cycle |
11:00 | Just Dance | 45 | Les Mills |
12:00 | Les Mills Shapes | 30 | Les Mills |
13:00 | Strength and Development | 45 | Les Mills |
17:30 | Yoga | 45 | Les Mills |
18:15 | BootCamp | 45 | Boot Camp Area |
18:30 | LM Core | 30 | Les Mills |
19:15 | Body Step | 45 | Les Mills |
20:00 | Booty Builder | 30 | Booty Area |
Wednesday
Time | Class | Duration | Studio |
---|---|---|---|
07:00 | The Trip | 45 | Cycle |
09:15 | Intro Body Pump | 15 | Les Mills |
09:30 | Body Pump | 45 | Les Mills |
09:30 | Bootcamp | 45 | Les Mills |
10:30 | Aqua Fit | 45 | Pool |
10:30 | Body Step | 45 | Les Mills |
12:00 | Les Mills Core | 30 | Les Mills |
13:00 | Pilates | 45 | Les Mills |
17:30 | LM Shapes | 30 | Les Mills |
18:15 | The Trip | 45 | Cycle |
18:00 | Intro Body Pump | 15 | Les Mills |
18:15 | Body Pump | 45 | Les Mills |
19:15 | Just Dance! | 45 | Les Mills |
Thursday
Time | Class | Duration | Studio |
---|---|---|---|
06:20 | Sprint | 30 | Cycle |
07:00 | Strength and Development | 45 | Les Mills |
09:30 | Boot Camp | 45 | Boot Camp Area |
09:45 | Yoga | 60 | Les Mills |
11:00 | Just Dance! | 45 | Les Mills |
12:00 | The Trip | 45 | Cycle |
12:45 | Intro Body Pump | 15 | Les Mills |
13:00 | Body Pump | 45 | Les Mills |
17:15 | Pilates | 45 | Les Mills |
18:15 | Boot Camp | 45 | Boot Camp Area |
18:15 | Body Step | 45 | Les Mills |
19:15 | Yoga | 60 | Les Mills |
20:00 | Booty Builder | 30 | Booty Area |
Friday
Time | Class | Duration | Studio |
---|---|---|---|
07:00 | The Trip | 45 | Cycle |
09:30 | Boot Camp | 45 | Boot Camp Area |
09:15 | Intro Strength and Development | 15 | Les Mills |
09:30 | Strength and Development | 45 | Les Mills |
10:30 | Aqua Fit | 45 | Pool |
10:30 | Body Step | 45 | Les Mills |
13:00 | Body Balance | 30 | Les Mills |
16:00 | Yoga | 60 | Les Mills |
17:30 | Pilates | 45 | Les Mills |
18:15 | Boot Camp | 45 | Boot Camp Area |
19:15 | Just Dance | 30 | Les Mills |
Saturday
Time | Class | Duration | Studio |
---|---|---|---|
09:15 | Intro Body Pump | 15 | Les Mills |
09:30 | Body Pump | 45 | Les Mills |
10:30 | LM Core | 30 | Les Mills |
11:15 | The Trip | 45 | Cycle |
11:30 | Yoga | 60 | Les Mills |
12:45 | Intro Just Dance | 15 | Les Mills |
13:00 | Just Dance | 45 | Les Mills |
14:00 | Les Mills Shapes | 30 | Les Mills |
17:00 | Booty Builder | 30 | Booty Area |
Sunday
Time | Class | Duration | Studio |
---|---|---|---|
10:00 | Boot Camp | 45 | Boot Camp Area |
11:00 | The Trip | 45 | Cycle |
12:00 | Pilates | 45 | Les Mills |
12:45 | Intro Strength and Development | 15 | Les Mills |
13:00 | Strength and Development | 45 | Les Mills |
15:00 | Body Balance | 30 | Les Mills |