Sandymount Virtual Classes Timetables
Last updated: 12/10/2024
Monday
Time | Class | Duration | Studio |
---|---|---|---|
06:10 | Sh'Bam | 30 | Main Studio |
06:10 | Sprint | 30 | Cycle Studio |
08:00 | The Trip | 45 | Cycle Studio |
08:00 | Body Pump | 45 | Main Studio |
09:00 | Sprint | 45 | Cycle Studio |
09:00 | BodyBalance | 45 | Main Studio |
11:00 | RPM | 45 | Cycle Studio |
14:00 | BodyPump | 45 | Main Studio |
14:10 | The Trip | 45 | Cycle Studio |
15:00 | BodyBalance | 45 | Main Studio |
15:00 | Sprint | 30 | Cycle Studio |
16:00 | Les Mils Barre | 30 | Main Studio |
16:00 | The Trip | 45 | Cycle Studio |
17:00 | Les Mils Core | 30 | Main Studio |
17:00 | Sprint | 30 | Cycle Studio |
20:10 | The Trip | 45 | Cycle Studio |
21:00 | BodyBalance | 30 | Main Studio |
21:00 | Sprint | 30 | Cycle Studio |
Tuesday
Time | Class | Duration | Studio |
---|---|---|---|
06:10 | Sh'Bam | 30 | Main Studio |
06:10 | Sprint | 30 | Cycle Studio |
08:00 | The Trip | 45 | Cycle Studio |
08:00 | Body Pump | 45 | Main Studio |
09:00 | Sprint | 30 | Cycle Studio |
09:00 | BodyBalance | 45 | Main Studio |
10:00 | The Trip | 45 | Cycle Studio |
11:00 | RPM | 45 | Cycle Studio |
13:00 | Les Mils Barre | 30 | Main Studio |
13:00 | RPM | 45 | Cycle Studio |
14:00 | BodyPump | 45 | Main Studio |
14:10 | The Trip | 45 | Cycle Studio |
15:00 | BodyBalance | 45 | Main Studio |
15:00 | Sprint | 30 | Cycle Studio |
16:00 | Les Mils Barre | 30 | Main Studio |
16:00 | The Trip | 45 | Cycle Studio |
17:00 | Les Mils Core | 30 | Main Studio |
17:00 | Sprint | 30 | Cycle Studio |
20:10 | The Trip | 45 | Cycle Studio |
21:10 | BodyBalance | 30 | Main Studio |
21:00 | Sprint | 30 | Cycle Studio |
Wednesday
Time | Class | Duration | Studio |
---|---|---|---|
06:10 | Sprint | 30 | Cycle Studio |
08:00 | Body Pump | 45 | Main Studio |
09:00 | Sprint | 30 | Cycle Studio |
09:00 | BodyBalance | 45 | Main Studio |
10:00 | The Trip | 45 | Cycle Studio |
11:00 | RPM | 45 | Cycle Studio |
14:00 | BodyPump | 45 | Main Studio |
14:10 | The Trip | 45 | Cycle Studio |
15:00 | BodyBalance | 45 | Main Studio |
15:00 | Sprint | 30 | Cycle Studio |
16:00 | Les Mils Barre | 45 | Main Studio |
16:00 | The Trip | 45 | Cycle Studio |
17:00 | Les Mils Core | 30 | Main Studio |
17:00 | Sprint | 30 | Cycle Studio |
20:00 | The Trip | 45 | Cycle Studio |
21:00 | Body Balance | 30 | Main Studio |
21:00 | Sprint | 30 | Cycle Studio |
Thursday
Time | Class | Duration | Studio |
---|---|---|---|
06:10 | Sh'Bam | 30 | Main Studio |
06:10 | Sprint | 30 | Cycle Studio |
08:00 | The Trip | 45 | Cycle Studio |
08:00 | Body Pump | 45 | Main Studio |
09:00 | Sprint | 30 | Cycle Studio |
09:00 | BodyBalance | 45 | Main Studio |
10:00 | The Trip | 45 | Cycle Studio |
11:00 | RPM | 45 | Cycle Studio |
13:00 | RPM | 30 | Main Studio |
13:00 | Les Mils Barre | 45 | Cycle Studio |
14:00 | BodyPump | 45 | Main Studio |
14:10 | The Trip | 45 | Cycle Studio |
15:00 | BodyBalance | 45 | Main Studio |
15:00 | Sprint | 30 | Cycle Studio |
16:00 | Les Mils Barre | 30 | Main Studio |
16:00 | The Trip | 45 | Cycle Studio |
17:00 | Les Mils Core | 30 | Main Studio |
17:00 | Sprint | 30 | Cycle Studio |
20:00 | The Trip | 45 | Cycle Studio |
21:00 | Sprint | 30 | Cycle Studio |
21:00 | BodyBalance | 30 | Main Studio |
Friday
Time | Class | Duration | Studio |
---|---|---|---|
07:30 | Sh bam | 30 | Main Studio |
06:10 | Sprint | 30 | Cycle Studio |
08:00 | The Trip | 45 | Cycle Studio |
08:00 | Body Pump | 45 | Main Studio |
09:00 | Sprint | 30 | Cycle Studio |
09:00 | BodyBalance | 45 | Main Studio |
10:00 | The Trip | 45 | Cycle Studio |
11:00 | RPM | 45 | Cycle Studio |
11:00 | Les Mils Core | 30 | Main Studio |
14:00 | BodyPump | 45 | Main Studio |
14:10 | The Trip | 45 | Cycle Studio |
15:00 | BodyBalance | 45 | Main Studio |
15:00 | Sprint | 30 | Cycle Studio |
16:00 | Les Mils Barre | 30 | Main Studio |
16:00 | The Trip | 45 | Cycle Studio |
17:00 | Les Mils Core | 30 | Main Studio |
17:00 | Sprint | 30 | Cycle Studio |
20:00 | BodyPump | 45 | Main Studio |
20:00 | The Trip | 45 | Cycle Studio |
21:00 | BodyBalance | 30 | Main Studio |
21:00 | Sprint | 30 | Cycle Studio |
Saturday
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | The Trip | 45 | Cycle Studio |
08:15 | Body Pump | 45 | Main Studio |
09:00 | Sprint | 30 | Cycle Studio |
11:00 | RPM | 45 | Cycle Studio |
13:15 | Les Mils Barre | 30 | Main Studio |
13:00 | RPM | 45 | Cycle Studio |
14:00 | BodyPump | 45 | Main Studio |
14:00 | The Trip | 45 | Cycle Studio |
15:00 | Body Combat | 45 | Main Studio |
15:00 | The Trip | 45 | Cycle Studio |
16:00 | sprint | 30 | Cycle Studio |
18:10 | BodyPump | 45 | Main Studio |
19:00 | BodyBalance | 45 | Main Studio |
19:00 | RPM | 45 | Cycle Studio |
Sunday
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | The Trip | 45 | Cycle Studio |
08:15 | Body Pump | 45 | Main Studio |
09:00 | Sprint | 30 | Cycle Studio |
10:00 | Les Mils Core | 30 | Main Studio |
11:00 | RPM | 45 | Cycle Studio |
13:15 | Les Mils Barre | 30 | Main Studio |
13:00 | RPM | 45 | Cycle Studio |
14:00 | BodyPump | 45 | Main Studio |
14:00 | The Trip | 45 | Cycle Studio |
15:00 | Body Combat | 45 | Main Studio |
15:00 | RPM | 45 | Cycle Studio |
16:00 | Sprint | 30 | Cycle Studio |
17:00 | Trip | 45 | Cycle Studio |
18:10 | Bodypump | 45 | Main Studio |
18:00 | sprint | 30 | Cycle Studio |
19:00 | RPM | 45 | Cycle Studio |
19:00 | BodyBalance | 45 | Main Studio |
Bring your own towel and water bottle and make sure you sanitise all the equipment before and after each use.
Classes with an asterisk (*) have limited spaces. Please book at reception or gym desk on the day.
All our classes are over 16’s only unless included on Teen & Family Timetable.
Bring a sweat towel and water to keep hydrated and wipe down yourself and the equipment after use.
We ask that you please sanitise all and tidy away all equipment after use.
We recommend no more than 3 HIIT style classes a week.
Please notify our instructors of Injuries, Illnesses or pregnancy prior to class so that we can help you to move safely.