Dún Laoghaire Virtual Classes Timetables
Last updated: 21/01/2025
Monday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Combat | 30 | Les Mills |
06:10 | RPM | 45 | Cycle |
07:00 | Trip | 45 | Cycle |
08:00 | RPM | 45 | Cycle |
08:30 | Body Balance | 45 | Les Mills |
09:00 | The Trip | 45 | Cycle |
12:00 | RPM | 30 | Cycle |
13:00 | Sprint | 30 | Cycle |
14:00 | The Trip | 45 | Cycle |
15:00 | LM Core | 30 | Les Mills |
15:00 | The Trip | 45 | Cycle |
16:00 | Sprint | 30 | Cycle |
17:00 | RPM | 45 | Cycle |
20:15 | Sprint | 30 | Cycle |
20:30 | Body Balance | 30 | Les Mills |
Tuesday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Attack | 30 | Les Mills |
07:00 | The Trip | 45 | Cycle |
08:00 | Body Pump | 45 | Les Mills |
08:00 | Sprint | 30 | Cycle |
09:00 | RPM | 30 | Cycle |
12:00 | Sprint | 30 | Cycle |
13:00 | The Trip | 45 | Cycle |
14:00 | Sh'Bam | 30 | Les Mills |
14:00 | RPM | 45 | Cycle |
15:00 | Body Balance | 45 | Les Mills |
15:00 | Sprint | 30 | Cycle |
16:00 | GRIT | 30 | Les Mills |
16:00 | RPM | 45 | Cycle |
17:00 | The Trip | 45 | Cycle |
18:00 | RPM | 45 | Cycle |
20:15 | Sprint | 30 | Cycle |
Wednesday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Combat | 30 | Les Mills |
06:15 | Sprint | 30 | Cycle |
07:00 | Body Pump | 45 | Les Mills |
08:00 | Body Balance | 45 | Les Mills |
08:00 | RPM | 45 | Cycle |
09:00 | Sprint | 30 | Cycle |
10:00 | Trip | 45 | Cycle |
11:00 | RPM | 45 | Cycle |
12:00 | Sprint | 30 | Cycle |
13:00 | Trip | 45 | Cycle |
14:00 | Sprint | 30 | Cycle |
15:00 | LMCore | 30 | Les Mills |
15:00 | The Trip | 45 | Cycle |
16:00 | Body Balance | 45 | Les Mills |
16:00 | Sprint | 30 | Cycle |
20:15 | Body Attack | 30 | Les Mills |
20:15 | Sprint | 30 | Cycle |
Thursday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Attack | 30 | Les Mills |
08:00 | Body Pump | 45 | Les Mills |
08:00 | Sprint | 30 | Cycle |
09:00 | RPM | 30 | Cycle |
10:00 | Trip | 45 | Cycle |
11:00 | RPM | 45 | Cycle |
12:00 | LM Core | 30 | Les Mills |
13:00 | Sprint | 30 | Cycle |
14:00 | Sh'Bam | 45 | Les Mills |
14:00 | The Trip | 45 | Cycle |
15:00 | Body Combat | 30 | Les Mills |
15:00 | Sprint | 30 | Cycle |
16:00 | Body Pump | 45 | Les Mills |
16:00 | The Trip | 45 | Cycle |
17:00 | RPM | 45 | Cycle |
18:15 | Sprint | 30 | Cycle |
19:00 | The Trip | 45 | Cycle |
Friday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Combat | 30 | Les Mills |
06:15 | Sprint | 30 | Cycle |
07:00 | Body Pump | 45 | Les Mills |
08:00 | Body Balance | 45 | Les Mills |
08:00 | RPM | 45 | Cycle |
09:00 | Sprint | 30 | Cycle |
10:00 | Trip | 45 | Cycle |
11:00 | RPM | 45 | Cycle |
12:00 | Body Pump | 45 | Les Mills |
12:00 | Sprint | 30 | Cycle |
13:00 | Trip | 45 | Cycle |
14:00 | LM Core | 45 | Les Mills |
14:00 | Sprint | 30 | Cycle |
15:00 | Sh'Bam | 45 | Les Mills |
15:00 | The Trip | 45 | Cycle |
16:00 | Sprint | 30 | Cycle |
18:15 | Sprint | 30 | Cycle |
20:00 | Sprint | 30 | Cycle |
Saturday
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Sprint | 30 | Cycle |
08:45 | Body Combat | 30 | Les Mills |
09:00 | RPM | 45 | Cycle |
10:00 | Trip | 45 | Cycle |
12:15 | Sprint | 30 | Cycle |
13:00 | RPM | 45 | Cycle |
14:00 | Body Combat | 30 | Les Mills |
14:00 | Sprint | 30 | Cycle |
15:00 | LM Core | 30 | Les Mills |
15:00 | Trip | 45 | Cycle |
16:00 | Body Balance | 45 | Les Mills |
16:30 | Sprint | 30 | Cycle |
17:00 | Sh'Bam | 45 | Les Mills |
18:00 | Body Pump | 45 | Les Mills |
18:00 | The Trip | 45 | Cycle |
19:00 | Body Balance | 45 | Les Mills |
19:00 | Sprint | 30 | Cycle |
Sunday
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Body Attack | 30 | Les Mills |
08:15 | Sprint | 30 | Cycle |
09:00 | Body Pump | 45 | Les Mills |
09:00 | RPM | 45 | Cycle |
10:00 | LM Core | 30 | Les Mills |
10:00 | Trip | 45 | Cycle |
11:00 | Body Balance | 45 | Les Mills |
12:00 | Sh'Bam | 30 | Les Mills |
12:00 | Sprint | 30 | Cycle |
14:00 | Body Attack | 45 | Les Mills |
14:00 | Sprint | 30 | Cycle |
15:00 | The Trip | 45 | Cycle |
16:00 | LM Core | 45 | Les Mills |
16:00 | Sprint | 30 | Cycle |
17:00 | Body Pump | 45 | Les Mills |
17:00 | RPM | 45 | Cycle |
18:00 | Grit | 30 | Les Mills |
18:00 | The Trip | 45 | Cycle |
19:00 | Body Balance | 45 | Les Mills |
19:00 | Sprint | 30 | Cycle |