Sandymount Live Christmas Classes Timetables
Last updated: 21/11/2025
December 23rd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:45 | The Trip | 45 | Cycle Studio |
| 10:00 | Strenght Development | 45 | Main Studio |
| 11:00 | Gravity Pilates | 45 | Main Studio |
| 13:00 | Gravity Strength | 45 | Gravity Studio |
| 17:45 | Strenght Development | 45 | Main Studio |
| 18:15 | RPM | 45 | Cycle Studio |
| 18:30 | Pilates | 60 | Main Studio |
| 18:30 | Gravity Strength | 45 | Gravity Studio |
| 19:30 | Les Mils Core | 30 | Main Studio |
| 19:30 | Les Mils Ceremony | 45 | Functional Room |
| 20:00 | Body Pump | 60 | Main Studio |
December 24th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 07:15 | Les Mils Ceremoney | 45 | Functional Room |
| 10:00 | Strngth Development | 45 | Main Studio |
| 11:00 | Sprint | 30 | Cycle Studio |
| 12:00 | Gravity Pilates | 45 | Gravity Room |
| 13:00 | Les Mils Ceremoney | 45 | Functional Room |
December 25th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 26th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 27th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:00 | Body Balance | 60 | Main Studio |
| 11:00 | RPM | 45 | Cycle Studio |
| 00:00 | Gravity Strength | 45 | Gravity Studio |
| 17:00 | Les Mils Ceremony | 45 | Functional area |
| 17:45 | Garvity Pilates | 45 | Gravity Studio |
December 28th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:00 | RPM | 45 | Cycle Studio |
| 10:45 | Body Pump | 45 | Main Studio |
| 00:00 | Sprint | 30 | Cycle Studio |
| 12:30 | Les Mils Core | 30 | Main Studio |
| 17:00 | Gravity Strength | 45 | Gravity Studio |
| 17:45 | Les Mils Pilates | 45 | Main Studio |
December 29th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:00 | Body Balance | 60 | Main Studio |
| 11:00 | The Trip | 45 | Cycle Studio |
| 00:00 | Les Mils Ceremony | 45 | Functional room |
| 17:00 | Sprint | 30 | Cycle Studio |
| 17:30 | Gravity Pilates | 45 | Gravity Studio |
December 30th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:00 | Strength Development | 45 | Main Studio |
| 11:00 | Les Mils Pilates | 45 | Main Studio |
| 12:00 | Gravity Strenght | 45 | Gravity Studio |
| 17:00 | Les Mills Ceremony | 45 | Functional |
| 17:30 | Gravity Pilates | 30 | Gravity Studio |
December 31st
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:00 | The Trip | 45 | Cycle Studio |
| 10:45 | Body Pump | 45 | Main Studio |
| 12:00 | Gravity Pilates | 45 | Gravity Studio |
| 13:00 | Body Balance | 60 | Main Studio |
January 1st
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||