Leopardstown Live Christmas Classes Timetables
Last updated: 03/12/2024
December 24th
Time | Class | Duration | Studio |
---|---|---|---|
09:00 | Yoga | 45 | Les Mills |
09:00 | RPM | 45 | Cycle |
09:15 | Gravity Strength | 40 | Gravity |
10:00 | Body Pump | 45 | Les Mills |
10:15 | Aqua Fit | 45 | Pool |
11:00 | Les Mills dance | 45 | Mind and Body |
11:00 | Body Attack | 30 | Les Mills |
13:00 | Bootcamp | 30 | Cardio Floor |
13:30 | Abs Blast | 15 | Cardio Floor |
December 25th
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 26th
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
December 27th
Time | Class | Duration | Studio |
---|---|---|---|
09:00 | Shapes | 45 | Les Mills |
09:30 | RPM | 45 | Spin |
10:00 | Body pump | 45 | Les Mills |
10:30 | Gravity Strength | 45 | Gravity |
11:00 | Yoga | 45 | Les Mills |
11:30 | Pilates | 45 | Mind & Body |
11:30 | Aqua Fit | 45 | Pool |
17:15 | RPM | 45 | Spin |
17:15 | Bootcamp | 30 | Cardio Floor |
17:45 | Ab Blast | 15 | Cardio Floor |
December 28th
Time | Class | Duration | Studio |
---|---|---|---|
08:20 | Gravity Pilates | 45 | Gravity |
09:15 | Gravity Pilates | 40 | Gravity |
09:30 | Grit | 30 | Les Mills |
10:15 | Body attack | 45 | Les Mills |
10:15 | RPM | 45 | Spin |
11:15 | Body Pump | 45 | Les Mills |
10:15 | Yoga | 45 | Mind And Body |
11:15 | Pilates | 45 | Les Mills |
12:15 | Sprint | 30 | Spin |
13:00 | Gravity Strength | 45 | Gravity |
16:15 | Bootcamp | 45 | Cardio Floor |
December 29th
Time | Class | Duration | Studio |
---|---|---|---|
09:15 | Shapes | 45 | Les Mills |
10:15 | Body Pump | 45 | Les Mills |
10:30 | Yoga | 30 | Mind & Body |
11:15 | Body Attack | 45 | Les Mills |
11:30 | Sprint | 30 | Cycle |
12:15 | Body Balance | 45 | Les Mills |
15:15 | Gravity Strength | 30 | Gravity |
16:00 | RPM | 45 | Spin |
17:00 | Bootcamp | 45 | Cardio Floor |
17:45 | Ab Blast | 15 | Cardio Floor |
December 30th
Time | Class | Duration | Studio |
---|---|---|---|
09:15 | Sprint | 30 | Spin |
09:45 | Body Attack | 30 | Les Mills |
09:00 | Gravity Strength | 40 | Gravity |
10:30 | Body Pump | 45 | Les Mills |
10:30 | Yoga | 45 | Mind And Body |
11:15 | Aqua Fit | 45 | Pool |
12:15 | Bootcamp | 45 | Cardio Floor |
12:15 | Pilates | 45 | Les Mills |
15:00 | Gravity Strength | 30 | Gravity |
16:00 | Body Pump | 45 | Les Mills |
17:00 | RPM | 45 | Spin |
December 31st
Time | Class | Duration | Studio |
---|---|---|---|
09:00 | Shapes | 45 | Les Mills |
09:15 | RPM | 45 | Spin |
10:00 | Body Attack | 45 | Les Mills |
10:30 | Aqua Fit | 45 | Pool |
10:00 | Yoga | 45 | Mind And Body |
11:00 | Les Mills Dance | 45 | Les Mills |
11:00 | Mindful Meditation | 30 | Mind And Body |
11:15 | Gravity Strength | 40 | Gravity |
12:00 | Sprint | 30 | Spin |
15:00 | Bootcamp | 30 | Cardio Floor |
15:30 | Ab Blast | 15 | Cardio Floor |
16:00 | Boxfit | 45 | Boxfit |
16:15 | RPM | 30 | Spin |
17:15 | Gravity Strength | 45 | Gravity |
January 1st
Time | Class | Duration | Studio |
---|---|---|---|
No classes available for this day. |
January 2nd
Time | Class | Duration | Studio |
---|---|---|---|
00:00 | Class schedule back to normal times | 5 | NA |
January 3rd
Time | Class | Duration | Studio |
---|---|---|---|
00:00 | Class schedule back to normal times | 5 | NA |
Classes with an asterisk (*) have limited spaces. Please book at reception or gym desk on the day.
All our classes are over 16’s only unless included on Teen & Family Timetable.
Bring a sweat towel and water to keep hydrated and wipe down yourself and the equipment after use.
We ask that you please sanitise all and tidy away all equipment after use.
We recommend no more than 3 HIIT style classes a week.
Please notify our instructors of Injuries, Illnesses or pregnancy prior to class so that we can help you to move safely.