Westmanstown Virtual Classes Timetables
Last updated: 04/03/2026
Monday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Body Pump | 45 | LesMills Studio |
| 07:15 | Body Combat | 30 | LesMills Studio |
| 07:15 | Rpm | 30 | Cycle Studio |
| 08:00 | Body Pump | 45 | LesMills Studio |
| 08:00 | The Trip | 45 | Cycle Studio |
| 09:00 | Core | 30 | LesMills Studio |
| 09:00 | The Trip | 45 | Cycle Studio |
| 10:00 | Sprint | 30 | Cycle Studio |
| 10:45 | Body Attack | 30 | LesMills Studio |
| 12:00 | RPM | 45 | Cycle Studio |
| 13:00 | The Trip | 45 | Cycle Studio |
| 14:00 | Sprint | 30 | Cycle Studio |
| 14:15 | Body Pump | 45 | LesMills Studio |
| 15:00 | Rpm | 45 | Cycle Studio |
| 15:15 | Body Balance | 45 | LesMills Studio |
| 16:00 | The Trip | 45 | Cycle Studio |
| 16:15 | Body Attack | 30 | LesMills Studio |
| 17:00 | Core | 30 | LesMills Studio |
| 17:00 | Sprint | 30 | Cycle Studio |
| 19:15 | Sprint | 30 | Cycle Studio |
| 20:00 | The Trip | 45 | Cycle Studio |
| 21:00 | Rpm | 30 | Cycle Studio |
Tuesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | RPM | 45 | Cycle Studio |
| 07:10 | RPM | 30 | Cycle Studio |
| 08:00 | Sprint | 30 | Cycle Studio |
| 08:00 | Body Pump | 45 | LesMills Studio |
| 09:00 | The Trip | 45 | Cycle Studio |
| 10:00 | Sprint | 30 | Cycle Studio |
| 12:00 | RPM | 45 | Cycle Studio |
| 14:00 | Spint | 45 | Cycle Studio |
| 14:30 | Body Balance | 45 | LesMills Studio |
| 15:00 | RPM | 45 | Cycle Studio |
| 15:30 | Core | 30 | LesMills Studio |
| 16:00 | The Trip | 45 | Cycle Studio |
| 16:15 | Body Pump | 45 | LesMills Studio |
| 17:00 | Sprint | 30 | Cycle Studio |
| 18:00 | RPM | 45 | Cycle Studio |
| 19:00 | Sprint | 30 | Cycle Studio |
| 20:00 | The Trip | 45 | Cycle Studio |
| 20:00 | Body Balance | 45 | LesMills Studio |
| 21:00 | RPM | 30 | Cycle Studio |
| 21:00 | Core | 30 | LesMills Studio |
Wednesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Grit | 30 | LesMills Studio |
| 07:15 | Rpm | 30 | Cycle Studio |
| 08:15 | Sprint | 30 | Cycle Studio |
| 08:15 | Body Pump | 30 | LesMills Studio |
| 09:00 | The Trip | 45 | Cycle Studio |
| 10:00 | Sprint | 30 | Cycle Studio |
| 12:00 | Sprint | 30 | Cycle Studio |
| 13:00 | The Trip | 45 | Cycle Studio |
| 13:00 | Body Pump | 45 | LesMills Studio |
| 14:00 | Sprint | 30 | Cycle Studio |
| 14:00 | Body Pump | 45 | LesMills Studio |
| 15:00 | Rpm | 45 | Cycle Studio |
| 15:00 | Body Balance | 45 | LesMills Studio |
| 16:00 | The Trip | 45 | Cycle Studio |
| 16:00 | Body Attack | 30 | LesMills Studio |
| 16:45 | Core | 30 | LesMills Studio |
| 17:00 | Sprint | 30 | Cycle Studio |
| 18:00 | The Trip | 45 | Cycle Studio |
| 20:00 | RPM | 45 | Cycle Studio |
| 21:00 | Sprint | 30 | Cycle Studio |
Thursday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Body Pump | 45 | LesMills Studio |
| 07:15 | Core | 30 | LesMills Studio |
| 07:15 | The Trip | 45 | Cycle Studio |
| 08:00 | Body Pump | 45 | LesMills Studio |
| 08:15 | RPM | 30 | Cycle Studio |
| 09:00 | The Trip | 45 | Cycle Studio |
| 10:00 | Sprint | 30 | Cycle Studio |
| 12:00 | Sprint | 30 | Cycle Studio |
| 13:00 | The Trip | 45 | Cycle Studio |
| 14:00 | Sprint | 30 | Cycle Studio |
| 14:00 | Body Pump | 45 | LesMills Studio |
| 15:00 | Rpm | 45 | Cycle Studio |
| 15:00 | Grit | 30 | LesMills Studio |
| 16:00 | The Trip | 45 | Cycle Studio |
| 16:00 | Body Balance | 45 | LesMills Studio |
| 17:00 | Sprint | 30 | Cycle Studio |
| 18:00 | The Trip | 45 | Cycle Studio |
| 19:15 | Body Attack | 30 | LesMills Studio |
| 20:00 | Core | 30 | LesMills Studio |
| 20:15 | Rpm | 30 | Cycle Studio |
| 21:00 | Sprint | 30 | Cycle Studio |
| 21:00 | Body Balance | 45 | LesMills Studio |
Friday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | The Trip | 45 | Cycle Studio |
| 06:15 | Body Pump | 45 | LesMills Studio |
| 07:15 | Rpm | 30 | Cycle Studio |
| 07:15 | Grit | 30 | LesMills Studio |
| 08:00 | Sprint | 30 | Cycle Studio |
| 08:00 | Body Combat | 30 | LesMills Studio |
| 09:00 | The Trip | 45 | Cycle Studio |
| 10:00 | Sprint | 30 | Cycle Studio |
| 11:00 | Body Combat | 30 | LesMills Studio |
| 12:00 | Sprint | 30 | Cycle Studio |
| 13:00 | The Trip | 45 | Cycle Studio |
| 14:00 | Sprint | 30 | Cycle Studio |
| 14:00 | Body Pump | 45 | LesMills Studio |
| 15:00 | Rpm | 45 | Cycle Studio |
| 15:00 | Core | 30 | LesMills Studio |
| 16:00 | The Trip | 45 | Cycle Studio |
| 16:00 | Body Balance | 45 | LesMills Studio |
| 18:15 | RPM | 45 | Cycle Studio |
| 19:15 | Sprint | 30 | Cycle Studio |
| 20:00 | Rpm | 45 | Cycle Studio |
| 21:00 | Sprint | 30 | Cycle Studio |
| 21:00 | Body Balance | 45 | LesMills Studio |
Saturday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:15 | Core | 30 | LesMills |
| 08:15 | Sprint | 30 | Cycle |
| 09:00 | Rpm | 45 | Cycle |
| 10:00 | The Trip | 45 | Cycle |
| 12:00 | Sprint | 30 | Cycle |
| 13:00 | The Trip | 45 | Cycle |
| 13:00 | Body Pump | 45 | LesMills |
| 14:00 | Sprint | 30 | Cycle |
| 14:00 | BodyPump | 45 | LesMills |
| 15:00 | Rpm | 45 | Cycle |
| 15:00 | Core | 30 | LesMills |
| 16:00 | Sprint | 30 | Cycle |
| 16:00 | Body Combat | 30 | LesMills |
| 17:00 | Rpm | 45 | Cycle |
| 17:00 | Body Balance | 45 | LesMills |
| 18:00 | The Trip | 45 | Cycle |
| 18:00 | Body Pump | 45 | LesMills |
| 19:00 | The Trip | 45 | Cycle |
| 19:00 | Body Attack | 30 | LesMills |
Sunday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:15 | Core | 30 | LesMills |
| 08:15 | Sprint | 30 | Cycle |
| 09:00 | Rpm | 45 | Cycle |
| 09:00 | Body Pump | 30 | LesMills |
| 10:00 | The Trip | 45 | Cycle |
| 11:30 | Body Balance | 45 | LesMills |
| 12:30 | Core | 30 | LesMills |
| 13:00 | The Trip | 45 | Cycle |
| 13:15 | Body Attack | 30 | LesMills |
| 14:00 | BodyPump | 45 | LesMills |
| 14:00 | Sprint | 30 | Cycle |
| 15:00 | Rpm | 45 | Cycle |
| 15:00 | Body Balance | 45 | LesMills |
| 16:00 | Sprint | 30 | Cycle |
| 16:00 | Core | 30 | LesMills |
| 17:00 | Rpm | 45 | Cycle |
| 17:00 | Grit | 30 | LesMills |
| 18:00 | The Trip | 45 | Cycle |
| 18:00 | Body Pump | 45 | LesMills |
| 19:00 | The Trip | 45 | Cycle |
| 19:00 | Body Combat | 30 | LesMills |