Westmanstown Virtual Classes Timetables
Last updated: 15/11/2024
Monday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Pump | 45 | LesMills |
07:15 | Body Combat | 30 | LesMills |
07:15 | Rpm | 30 | Cycle |
08:00 | Body Pump | 45 | LesMills |
08:00 | Sprint | 30 | Cycle |
09:00 | The Trip | 45 | Cycle |
10:00 | Sprint | 30 | Cycle |
12:00 | Rpm | 45 | Cycle |
13:00 | The Trip | 45 | Cycle |
14:00 | Sprint | 30 | Cycle |
14:00 | Body Pump | 45 | LesMills |
15:00 | Rpm | 45 | Cycle |
15:00 | Body Balance | 45 | LesMills |
16:00 | The Trip | 45 | Cycle |
16:00 | Body Attack | 30 | LesMills |
17:00 | Sprint | 30 | Cycle |
20:00 | The Trip | 45 | Cycle |
21:00 | Rpm | 30 | Cycle |
Tuesday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | RPM | 45 | Cycle |
07:15 | The Trip | 45 | Cycle |
08:15 | Body Pump | 45 | LesMills |
08:15 | Sprint | 30 | Cycle |
09:00 | The Trip | 45 | Cycle |
10:00 | RPM | 30 | Cycle |
12:00 | The Trip | 45 | Cycle |
13:00 | BodyPump | 45 | LesMills |
14:00 | Body Balance | 45 | LesMills |
14:00 | Sprint | 30 | Cycle |
15:00 | Rpm | 45 | Cycle |
15:00 | LM Core | 30 | LesMills |
16:00 | The Trip | 45 | Cycle |
16:00 | Grit | 30 | LesMills |
17:00 | Sprint | 30 | Cycle |
18:00 | The Trip | 45 | Cycle |
19:00 | Rpm | 45 | Cycle |
21:00 | Sprint | 30 | Cycle |
21:00 | Body Balance | 45 | LesMills |
Wednesday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Grit | 30 | LesMills |
07:15 | Rpm | 30 | Cycle |
08:00 | Sprint | 30 | Cycle |
08:15 | Body Pump | 30 | LesMills |
09:00 | The Trip | 45 | Cycle |
10:00 | Sprint | 30 | Cycle |
11:00 | LM Core | 30 | LesMills |
12:00 | Sprint | 30 | Cycle |
13:00 | Body Pump | 45 | LesMills |
13:00 | The Trip | 45 | Cycle |
14:00 | BodyPump | 45 | LesMills |
14:00 | Sprint | 30 | Cycle |
15:00 | Rpm | 45 | Cycle |
15:00 | Body Balance | 45 | LesMills |
16:00 | The Trip | 45 | Cycle |
16:00 | Body Attack | 30 | LesMills |
17:00 | Sprint | 30 | Cycle |
18:00 | The Trip | 45 | Cycle |
20:15 | Rpm | 30 | Cycle |
21:00 | Sprint | 30 | Cycle |
Thursday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Pump | 30 | LesMills |
07:15 | The Trip | 45 | Cycle |
08:00 | Body Pump | 45 | LesMills |
08:15 | Sprint | 30 | Cycle |
09:00 | The Trip | 45 | Cycle |
10:00 | Sprint | 30 | Cycle |
12:00 | Sprint | 30 | Cycle |
13:00 | The Trip | 45 | Cycle |
14:00 | BodyPump | 45 | LesMills |
14:00 | Sprint | 30 | Cycle |
15:00 | Rpm | 45 | Cycle |
15:00 | Grit | 30 | LesMills |
16:00 | The Trip | 45 | Cycle |
16:00 | Body Balance | 45 | LesMills |
17:00 | Sprint | 30 | Cycle |
18:00 | The Trip | 45 | Cycle |
19:15 | Body Attack | 30 | LesMills |
20:15 | Rpm | 30 | Cycle |
21:00 | Sprint | 30 | Cycle |
Friday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | The Trip | 45 | Cycle |
07:15 | Rpm | 30 | Cycle |
07:15 | Grit | 30 | LesMills |
08:00 | Sprint | 30 | Cycle |
08:00 | Body Combat | 30 | LesMills |
08:45 | Body Pump | 30 | LesMills |
09:00 | The Trip | 45 | Cycle |
10:00 | Sprint | 30 | Cycle |
10:45 | Body Combat | 30 | LesMills |
12:00 | Sprint | 30 | Cycle |
13:00 | The Trip | 45 | Cycle |
14:00 | BodyPump | 45 | LesMills |
14:00 | Sprint | 30 | Cycle |
15:00 | Rpm | 45 | Cycle |
15:00 | LM Core | 30 | LesMills |
16:00 | The Trip | 45 | Cycle |
16:00 | Body Balance | 45 | LesMills |
18:15 | RPM | 45 | Cycle |
19:15 | Sprint | 30 | Cycle |
20:00 | Rpm | 45 | Cycle |
21:00 | Sprint | 30 | Cycle |
21:00 | Body Balance | 45 | LesMills |
Saturday
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Sh'Bam | 30 | LesMills |
08:15 | Sprint | 30 | Cycle |
09:00 | Rpm | 45 | Cycle |
10:00 | The Trip | 45 | Cycle |
13:00 | The Trip | 45 | Cycle |
14:00 | Sprint | 30 | Cycle |
14:00 | BodyPump | 45 | LesMills |
15:00 | Rpm | 45 | Cycle |
15:00 | LM Core | 30 | LesMills |
16:00 | Sprint | 30 | Cycle |
17:00 | Rpm | 45 | Cycle |
17:00 | Grit | 30 | LesMills |
18:00 | The Trip | 45 | Cycle |
18:00 | Sh'Bam | 30 | LesMills |
19:00 | The Trip | 45 | Cycle |
19:00 | Body Combat | 30 | LesMills |
Sunday
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Sh'Bam | 30 | LesMills |
08:15 | Sprint | 30 | Cycle |
09:00 | Rpm | 45 | Cycle |
10:00 | The Trip | 45 | Cycle |
11:30 | Body Balance | 45 | LesMills |
12:30 | LM Core | 30 | LesMills |
13:00 | The Trip | 45 | Cycle |
13:15 | Body Attack | 30 | LesMills |
14:00 | BodyPump | 45 | LesMills |
14:00 | Sprint | 30 | Cycle |
15:00 | Rpm | 45 | Cycle |
15:00 | Grit | 30 | LesMills |
16:00 | Sprint | 30 | Cycle |
17:00 | The Trip | 45 | Cycle |
17:00 | BodyPump | 45 | LesMills |
18:00 | Rpm | 45 | Cycle |
18:00 | Sh'Bam | 30 | LesMills |
19:00 | The Trip | 45 | Cycle |
19:00 | Body Combat | 30 | LesMills |
No booking required
We ask that you sanitize the equipment and bikes before and after use.
We also kindly ask to put your equipment back after Body Pump.
Please, bring your own mat, workout towel and water bottle.
Classes with an asterisk (*) have limited spaces. Please book at reception or gym desk on the day.
All our classes are over 16’s only unless included on Teen & Family Timetable.
Bring a sweat towel and water to keep hydrated and wipe down yourself and the equipment after use.
We ask that you please sanitise all and tidy away all equipment after use.
We recommend no more than 3 HIIT style classes a week.
Please notify our instructors of Injuries, Illnesses or pregnancy prior to class so that we can help you to move safely.