Westmanstown Live Classes Timetable
Last updated: 16/09/2025
Monday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | RPM | 45 | Cycle |
| 07:15 | Gravity Strength | 40 | Pilates Studio |
| 09:00 | LM Ceremony | 45 | C&C Studio |
| 09:00 | Gravity Strength | 30 | Pilates Studio |
| 09:40 | Gravity Strength | 30 | Pilates Studio |
| 09:45 | Body Pump | 45 | LesMills |
| 10:00 | Aqua Fit | 40 | Pool |
| 10:45 | The Trip | 45 | Cycle |
| 11:45 | Body Balance | 45 | LesMills |
| 12:00 | Aqua Fit | 40 | Pool |
| 13:00 | LM Ceremony | 45 | C&C Studio |
| 17:10 | Gravity Pilates | 30 | Pilates Studio |
| 17:15 | LM Ceremony | 45 | C&C Studio |
| 17:50 | Gravity Pilates | 30 | Pilates Studio |
| 18:15 | Strength Development | 45 | LesMills |
| 18:15 | The Trip | 45 | Cycle |
| 18:30 | Gravity Strength | 30 | Pilates Studio |
| 19:10 | Gravity Strength | 30 | Pilates Studio |
| 19:15 | LM Conquer | 45 | C&C Studio |
| 19:15 | Yoga | 45 | LesMills |
| 20:15 | Yin Yoga | 45 | LesMills |
Tuesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Strength Development | 45 | LesMills |
| 07:10 | LM Shapes | 30 | LesMills |
| 07:15 | LM Ceremony | 45 | C&C Studio |
| 09:00 | Core | 30 | LesMills |
| 09:00 | Gravity Pilates | 30 | Pilates Studio |
| 09:40 | Gravity Pilates | 30 | Pilates Studio |
| 09:45 | Strength Development | 45 | LesMills |
| 10:45 | Body Combat | 30 | LesMills |
| 10:45 | Sprint | 30 | Cycle |
| 11:30 | Pilates | 60 | LesMills |
| 12:00 | LM Conquer | 45 | C&C Studio |
| 12:00 | Aqua Fit | 40 | Pool |
| 13:00 | The Trip | 45 | Cycle |
| 17:15 | Gravity Strength | 40 | Pilates Studio |
| 17:30 | LM Shapes | 30 | LesMills |
| 18:15 | Body Pump | 45 | LesMills |
| 18:15 | Gravity Pilates | 40 | Pilates Studio |
| 19:00 | LM Ceremony | 45 | C&C Studio |
| 19:15 | Body Combat | 30 | LesMills |
| 20:00 | The Trip | 45 | Cycle |
| 20:00 | Aqua Fit | 40 | Pool |
Wednesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | The Trip | 45 | Cycle |
| 07:15 | Pilates | 45 | LesMills |
| 09:00 | Gravity Strength | 30 | Pilates Studio |
| 09:40 | Gravity Strength | 30 | Pilates Studio |
| 09:00 | Ab Blast | 30 | LesMills |
| 09:00 | LM Ceremony | 45 | C&C Studio |
| 09:45 | Body Pump | 45 | LesMills |
| 10:00 | Aqua Fit | 40 | Pool |
| 10:45 | The Trip | 45 | Cycle |
| 11:45 | Pilates | 45 | LesMills |
| 12:00 | Aqua Fit | 40 | Pool |
| 13:00 | Gravity Pilates | 40 | Pilates Studio |
| 13:00 | LM Ceremony | 45 | C&C Studio |
| 17:10 | Gravity Pilates | 30 | Pilates Studio |
| 17:30 | Body Balance | 30 | LesMills |
| 17:50 | Gravity Pilates | 30 | Pilates Studio |
| 18:30 | Gravity Strength | 30 | Pilates Studio |
| 18:10 | Grit | 30 | LesMills |
| 18:50 | Body Attack | 30 | LesMills |
| 19:00 | RPM | 30 | Cycle |
| 19:10 | Gravity Strength | 30 | Pilates Studio |
| 19:35 | LM Conquer | 45 | C&C Studio |
| 19:30 | Pilates | 45 | LesMills |
| 20:25 | Yin Yoga | 45 | LesMills |
Thursday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Sprint | 30 | Cycle |
| 07:00 | LM Ceremony | 30 | C&C Studio |
| 09:00 | LM Shapes | 30 | LesMills |
| 09:00 | Gravity Pilates | 40 | Pilates Studio |
| 09:40 | Kettlebells | 30 | LesMills |
| 10:20 | Body Attack | 30 | LesMills |
| 10:45 | The Trip | 45 | Cycle |
| 11:00 | Yoga | 45 | LesMills |
| 11:40 | LM Conquer | 45 | C&C Studio |
| 12:00 | Yoga | 45 | LesMills |
| 12:00 | Aqua Fit | 40 | Pool |
| 13:00 | Strength Development | 45 | LesMills |
| 17:15 | Gravity Pilates | 40 | Pilates Studio |
| 17:30 | Core | 30 | LesMills |
| 18:15 | Body Pump | 45 | LesMills |
| 18:30 | Gravity Strength | 30 | Pilates Studio |
| 19:15 | The Trip | 45 | Cycle |
| 20:00 | Aqua Fit | 40 | Pool |
Friday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | LM Ceremony | 45 | C&C Studio |
| 07:15 | Gravity Pilates | 40 | Pilates Studio |
| 09:00 | Gravity Strength | 40 | Pilates Studio |
| 09:00 | Kettlebells | 30 | LesMills |
| 09:45 | Strength Development | 45 | LesMills |
| 10:00 | Aqua Fit | 40 | Pool |
| 10:45 | LM Conquer | 45 | C&C Studio |
| 10:45 | The Trip | 45 | Cycle |
| 11:45 | Body Balance | 45 | LesMills |
| 12:00 | Aqua Fit | 40 | Pool |
| 13:00 | LM Shapes | 30 | LesMills |
| 16:00 | LM Ceremony | 45 | C&C Studio |
| 17:30 | Sprint | 30 | Cycle |
| 18:15 | Strength Development | 45 | LesMills |
| 19:15 | Pilates | 45 | LesMills |
Saturday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:00 | Body Pump | 60 | LesMills |
| 10:15 | LM Core | 30 | LesMills |
| 11:00 | The Trip | 45 | Cycle |
| 11:00 | Yoga | 45 | LesMills |
| 12:00 | Yoga | 45 | LesMills |
| 12:00 | LM Ceremony | 45 | C&C Studio |
| 12:50 | Gravity Strength | 30 | Pilates Studio |
| 13:30 | Gravity Strength | 30 | Pilates Studio |
| 16:00 | Bootcamp | 30 | LesMills |
Sunday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:45 | Strength Development | 45 | LesMills |
| 10:45 | LM Core | 30 | LesMills |
| 11:30 | RPM | 45 | Cycle |
| 12:50 | Gravity Strength | 30 | Pilates Studio |
| 13:30 | Gravity Strength | 30 | Pilates Studio |
| 16:00 | Bootcamp | 30 | LesMills |