Clontarf Live Classes Timetables
Last updated: 21/10/2025
Monday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Ceremony* | 45 | Blue Gym |
| 06:30 | Gravity Strength* | 45 | Gravity Studio |
| 06:30 | RPM | 45 | Cycle Studio |
| 07:30 | Gravity Pilates* | 45 | Gravity Studio |
| 08:20 | Intro to Strength Development | 15 | Les Mills Studio |
| 08:35 | Strength Development | 45 | Les Mills Studio |
| 09:30 | Les mills Pilates | 30 | Les Mills Studio |
| 09:30 | Sprint | 30 | Cycle Studio |
| 09:45 | Gravity Core* | 30 | Gravity Studio |
| 10:00 | Aquafit* | 45 | Pool |
| 10:15 | Body Pump | 45 | Les Mills Studio |
| 11:10 | Intro to Gravity* | 15 | Gravity Studio |
| 11:20 | Yoga | 45 | Les Mills Studio |
| 11:25 | Gravity Strength* | 45 | Gravity Studio |
| 12:30 | Young@Heart | 45 | Les Mills Studio |
| 13:00 | Sprint | 30 | Cycle Studio |
| 17:15 | Les Mills Dance | 45 | Les Mills Studio |
| 17:30 | Gravity Strength* | 30 | Gravity Studio |
| 17:45 | Ceremony* | 45 | Blue Gym |
| 18:00 | Sprint | 30 | Cycle Studio |
| 18:05 | Body Combat | 45 | Les Mills Studio |
| 18:15 | Gravity Core* | 30 | Gravity Studio |
| 19:00 | The Trip | 45 | Cycle Studio |
| 19:00 | Body Pump | 45 | Les Mills Studio |
| 19:00 | Gravity Strength* | 30 | Gravity Studio |
| 20:00 | Body Balance | 45 | Les Mills Studio |
| 20:00 | Aquafit* | 30 | Pool |
Tuesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:30 | The Trip | 45 | Cycle Studio |
| 06:30 | Gravity Strength* | 45 | Gravity Studio |
| 07:20 | Yoga | 45 | Les Mills Studio |
| 08:20 | Gravity Pilates* | 30 | Gravity Studio |
| 08:45 | Shapes | 35 | Les Mills Studio |
| 09:00 | Gravity Pilates | 30 | Gravity Studio |
| 09:40 | Gravity Strength* | 45 | Gravity Studio |
| 09:30 | Attack/Combat mix | 45 | Les Mills Studio |
| 10:20 | Intro to Strength Development | 15 | BoxFit Studio |
| 10:30 | Young @ Heart | 45 | Les Mills Studio |
| 10:35 | Strength Development* | 45 | BoxFit Studio |
| 11:30 | Pilates | 45 | Les Mills Studio |
| 11:35 | Gravity Core* | 30 | Gravity Studio |
| 12:00 | Aquafit* | 45 | Pool |
| 12:15 | Ceremony | 45 | Blue gym |
| 12:20 | Body Balance | 45 | Les Mills Studio |
| 13:15 | Bodycombat | 45 | Les mills Studio |
| 17:00 | The Trip | 45 | Cycle Studio |
| 17:15 | Les Mills Pilates | 30 | Les Mills Studio |
| 17:45 | Gravity Strength* | 45 | Gravity Studio |
| 17:50 | Body Balance | 45 | Les Mills Studio |
| 18:00 | Sprint | 30 | Cycle Studio |
| 18:00 | Ceremony* | 45 | Blue Gym |
| 18:35 | Gravity Core* | 30 | Gravity Studio |
| 18:40 | Body Attack | 45 | Les Mills Studio |
| 19:30 | Les Mills Core | 30 | Les Mills Studio |
| 19:30 | Gravity Strength* | 45 | Gravity Studio |
| 20:20 | Gravity Core* | 30 | Gravity Studio |
Wednesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Ceremony* | 45 | Blue Gym |
| 06:30 | Sprint | 30 | Cycle Studio |
| 06:30 | Shapes | 45 | Les Mills Studio |
| 08:30 | Ceremony* | 45 | Blue Gym |
| 09:00 | Intro to Gravity* | 15 | Gravity Studio |
| 09:20 | Gravity Strength* | 30 | Gravity Studio |
| 09:30 | Body Balance | 45 | Les Mills Studio |
| 10:00 | Gravity Strenght | 30 | Gravity Studio |
| 10:00 | Aquafit* | 45 | Pool |
| 10:25 | Body Combat | 45 | Les Mills Studio |
| 10:45 | Gravity Core* | 30 | Gravity Studio |
| 11:20 | Body Balance | 60 | Les Mills Studio |
| 11:25 | Gravity Strength* | 30 | Gravity Studio |
| 13:00 | Intro to Body Pump | 15 | Les Mills Studio |
| 13:15 | Body Pump | 45 | Les Mills Studio |
| 17:20 | Shapes | 45 | Les Mills Studio |
| 17:45 | Sprint | 30 | Cycle Studio |
| 18:00 | Intro to Gravity* | 15 | Gravity Studio |
| 18:15 | Gravity Strength* | 45 | Gravity Studio |
| 18:15 | Body Pump | 60 | Les Mills Studio |
| 18:45 | The Trip | 45 | Cycle Studio |
| 19:30 | Yoga | 45 | Les Mills Studio |
| 19:40 | Gravity Core* | 30 | Gravity Studio |
| 20:00 | Aquafit* | 45 | Pool |
Thursday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Intro to Strength Development | 15 | Les Mills Studio |
| 06:30 | Strength Development | 45 | Les Mills Studio |
| 07:20 | Mobility | 40 | Les Mills Studio |
| 08:30 | Gravity Core | 30 | Gravity Studio |
| 09:30 | The Trip | 45 | Cycle Studio |
| 10:20 | Les Mills Core | 30 | Les Mills Studio |
| 10:30 | Gravity Strength* | 30 | Gravity Studio |
| 11:30 | Gravity Core* | 30 | Gravity Studio |
| 11:00 | Young @ Heart | 45 | Les Mills Studio |
| 12:00 | Aquafit* | 45 | Pool |
| 12:15 | Gravity Pilates* | 45 | Gravity Studio |
| 12:30 | Ceremony* | 45 | Blue Gym |
| 13:15 | Sprint | 30 | Cycle Studio |
| 17:15 | Les Mills Pilates | 30 | Les Mills Studio |
| 17:45 | Gravity Strength* | 45 | Gravity Studio |
| 17:45 | Ceremony* | 45 | Blue Gym |
| 17:50 | Bodybalance | 45 | Les Mills Studio |
| 18:00 | Sprint | 30 | Cycle Studio |
| 18:35 | Gravity Core* | 30 | Gravity Studio |
| 18:45 | Attack/Combat mix | 45 | Les Mills Studio |
| 19:30 | Gravity Strength* | 30 | Gravity Studio |
| 19:35 | Les Mills Core | 30 | Les Mills Studio |
Friday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Ceremony* | 45 | Blue Gym |
| 06:30 | Sprint | 30 | Cycle Studio |
| 08:30 | Gravity Strength* | 30 | Gravity |
| 09:05 | Intro to Gravity* | 15 | Gravity Studio |
| 09:25 | Gravity Pilates* | 30 | Gravity Studio |
| 09:30 | The Trip | 45 | Cycle Studio |
| 09:30 | Bodyattack | 45 | Les Mills Studio |
| 10:00 | Aquafit* | 45 | Pool |
| 10:05 | Gravity Pilates* | 30 | Gravity Studio |
| 10:25 | Body Pump | 45 | Les Mills Studio |
| 11:20 | Body Balance | 60 | Les Mills Studio |
| 12:00 | Gravity Strength* | 45 | Gravity Studio |
| 12:45 | Intro to Strength Development | 15 | Les Mills Studio |
| 13:00 | Strength Development | 45 | Les Mills Studio |
| 16:15 | Ceremony* | 45 | Blue Gym |
| 17:20 | Gravity Strength* | 45 | Gravity Studio |
| 17:30 | Body Pump | 45 | Les Mills Studio |
| 18:25 | Les Mills Core | 30 | Les Mills Studio |
| 18:30 | Sprint | 30 | Cycle Studio |
| 19:00 | Body Balance | 45 | Les Mills Studio |
| 19:15 | Gravity Strength* | 45 | Gravity Studio |
| 20:00 | Dancefit | 30 | Les Mills Studio |
Saturday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:15 | Gravity Strength* | 35 | Gravity Studio |
| 09:00 | Body Pump | 45 | Les Mills Studio |
| 09:55 | Sprint | 30 | Cycle Studio |
| 10:00 | Body Attack | 45 | Les Mills Studio |
| 10:30 | Gravity Pilates* | 45 | Gravity Studio |
| 10:50 | Les Mills Dance | 45 | Les Mills Studio |
| 10:55 | The Trip | 45 | Cycle Studio |
| 11:45 | Les Mills Core | 30 | Les Mills Studio |
| 11:45 | Gravity Strength* | 45 | Gravity Studio |
| 12:20 | Body Balance | 60 | Les Mills Studio |
| 13:00 | Ceremony* | 45 | Blue Gym |
| 13:15 | Gravity Pilates* | 45 | Gravity Studio |
| 13:30 | Intro to Strength Development | 15 | Les Mills Studio |
| 13:45 | Strength Development | 45 | Les Mills Studio |
| 14:45 | Sprint | 30 | Cycle Studio |
| 16:15 | Yoga | 45 | Les Mills Studio |
| 16:50 | Gravity Strength* | 30 | Gravity Studio |
| 17:25 | Gravity Core* | 30 | Gravity Studio |
Sunday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:30 | Ceremony* | 45 | Blue Gym |
| 08:35 | Gravity Strength* | 45 | Gravity Studio |
| 09:30 | Les Mills Dance | 30 | Les Mills Studio |
| 09:35 | Sprint | 30 | Cycle Studio |
| 10:10 | Body Combat | 45 | Les Mills Studio |
| 10:15 | Gravity Pilates* | 45 | Gravity Studio |
| 11:15 | Body Pump | 45 | Les Mills Studio |
| 11:15 | The Trip | 45 | Cycle Studio |
| 12:15 | Body Balance | 60 | Les Mills Studio |
| 12:20 | Gravity Core* | 30 | Gravity Studio |
| 13:30 | Ceremony* | 45 | Blue Gym |
| 13:30 | Gravity Strength* | 45 | Gravity Studio |
| 14:40 | Gravity Strength* | 45 | Gravity Studio |
| 16:10 | Bodybalance | 45 | Les Mills Studio |
| 16:10 | Sprint | 30 | Cycle Studio |
| 17:00 | Shapes | 45 | Les Mills Studio |