Aston Quay Virtual Classes Timetables
Last updated: 22/04/2026
Monday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | BodyPump | 30 | Les Mills |
| 07:00 | Sprint | 30 | Cycle Studio |
| 08:00 | The TRIP | 45 | Cycle Studio |
| 10:00 | RPM | 30 | Cycle Studio |
| 11:30 | The TRIP | 45 | Cycle Studio |
| 12:00 | BodyAttack | 30 | Les Mills |
| 15:00 | RPM | 30 | Cycle Studio |
| 16:00 | Sprint | 30 | Cycle Studio |
| 16:15 | BodyBalance | 30 | Les Mills |
| 20:30 | The TRIP | 45 | Cycle Studio |
| 21:00 | BodyBalance | 45 | Les Mills |
Tuesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 07:15 | The TRIP | 45 | Cycle Studio |
| 09:00 | Sprint | 30 | Cycle Studio |
| 09:00 | BodyCombat | 30 | Les Mills |
| 10:00 | The TRIP | 45 | Cycle Studio |
| 11:00 | BodyBalance | 30 | Les Mills |
| 14:00 | The TRIP | 45 | Cycle Studio |
| 15:30 | BodyBalance | 30 | Les Mills |
| 17:00 | Sprint | 30 | Cycle Studio |
| 21:00 | BodyAttack | 30 | Les Mills |
Wednesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 07:00 | The TRIP | 45 | Cycle Studio |
| 09:00 | BodyPump | 45 | Les Mills |
| 10:00 | RPM | 45 | Cycle Studio |
| 10:00 | BodyBalance | 30 | Les Mills |
| 12:00 | The TRIP | 45 | Cycle Studio |
| 12:00 | BodyAttack | 30 | Les Mills |
| 14:00 | Sprint | 30 | Cycle Studio |
| 15:30 | BodyPump | 45 | Les Mills |
| 16:00 | RPM | 45 | Cycle Studio |
| 21:00 | BodyPump | 45 | Les Mills |
Thursday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:10 | RPM | 45 | Cycle Studio |
| 06:15 | BodyPump | 30 | Les Mills |
| 08:00 | Sprint | 30 | Cycle Studio |
| 10:00 | Sprint | 30 | Cycle Studio |
| 10:00 | BodyPump | 45 | Les Mills |
| 14:00 | TheTRIP | 45 | Cycle Studio |
| 15:00 | BodyCombat | 45 | Les Mills |
| 16:30 | RPM | 45 | Cycle Studio |
Friday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:00 | BodyBalance | 45 | Les Mills |
| 10:00 | The TRIP | 45 | Cycle Studio |
| 12:00 | RPM | 30 | Cycle Studio |
| 15:00 | Sprint | 30 | Cycle Studio |
| 16:00 | Coreᴸᴹ | 30 | Les Mills |
| 20:00 | RPM | 30 | Cycle Studio |
| 21:00 | BodyAttack | 45 | Les Mills |
Saturday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:30 | BodyBalance | 30 | Les Mills |
| 09:00 | The TRIP | 45 | Cycle Studio |
| 14:00 | Sprint | 30 | Cycle Studio |
| 14:00 | BodyCombat | 60 | Les Mills |
| 16:00 | RPM | 30 | Cycle Studio |
| 17:00 | The TRIP | 45 | Cycle Studio |
| 17:00 | BodyCombat | 30 | Les Mills |
| 18:00 | BodyPump | 45 | Les Mills |
Sunday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:30 | Coreᴸᴹ | 30 | Les Mills |
| 09:00 | The TRIP | 45 | Cycle Studio |
| 10:00 | Sprint | 30 | Cycle Studio |
| 10:00 | BodyPump | 45 | Les Mills |
| 13:00 | The TRIP | 45 | Cycle Studio |
| 15:00 | RPM | 45 | Cycle Studio |
| 16:00 | Coreᴸᴹ | 30 | Les Mills |
| 17:00 | BodyBalance | 30 | Les Mills |