Leopardstown Live Classes Timetables
Last updated: 28/10/2025
Monday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:20 | Gravity Strength | 40 | Gravity |
| 06:20 | Les Mills GRIT | 30 | Les Mills |
| 07:00 | Sprint | 30 | Cycle |
| 07:15 | Ceremony | 45 | Cardio Floor |
| 09:30 | Gravity Pilates | 40 | Gravity |
| 09:30 | RPM | 45 | Cycle |
| 09:30 | Yoga | 45 | Fitzone Studio |
| 09:45 | Body Attack | 30 | Les Mills |
| 10:25 | Body Pump | 45 | Les Mills |
| 10:30 | Gravity Pilates | 40 | Gravity |
| 10:30 | Young @ Heart | 30 | Fitzone Studio |
| 11:15 | Aquafit | 45 | Pool |
| 11:20 | Pilates | 45 | Les Mills |
| 12:15 | Gravity Pilates | 40 | Gravity |
| 12:15 | Pilates | 45 | Les Mills |
| 13:15 | Les Mills Shapes | 30 | Les Mills |
| 15:30 | Gravity Strength | 40 | Gravity |
| 17:00 | Ceremony | 45 | Cardio Floor |
| 17:00 | Gravity Strength | 40 | Gravity |
| 17:00 | Body Balance | 45 | Les Mills |
| 18:00 | Zumba | 45 | Les Mills |
| 18:00 | Sprint | 30 | Cycle |
| 18:00 | Gravity Strength | 40 | Gravity |
| 18:45 | RPM | 45 | Cycle |
| 19:00 | BodyPump | 45 | Les Mills |
| 20:00 | Yoga | 45 | Les Mills |
| 21:00 | Pilates | 45 | Les Mills |
Tuesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Body Pump | 45 | Les Mills |
| 06:20 | Ceremony | 45 | Cardio Floor |
| 07:00 | Yoga | 45 | Fitzone Studio |
| 07:05 | RPM | 45 | Cycle |
| 09:05 | Les Mills Shapes | 45 | Les Mills |
| 09:15 | Gravity Pilates | 40 | Gravity |
| 09:15 | Sprint | 30 | Cycle |
| 10:00 | Body Pump | 45 | Les Mills |
| 10:00 | Yoga | 45 | Outdoor |
| 10:15 | Gravity Strength | 40 | Gravity |
| 10:30 | Aquafit | 45 | Pool |
| 11:00 | Les Mills Dance | 45 | Les Mills |
| 11:30 | Senior Pilates | 45 | Fitzone Studio |
| 11:30 | Aquafit | 45 | Pool |
| 12:00 | body Balance | 45 | Les Mills |
| 13:00 | Ceremony | 45 | Cardio floor |
| 13:15 | Sprint | 30 | Cycle |
| 15:00 | Ceremony | 45 | Cardio Floor |
| 16:00 | Gravity Strength | 40 | Gravity |
| 17:30 | Body Attack | 30 | Les mills |
| 18:15 | Gravity Strength | 40 | Gravity |
| 18:15 | Body Pump | 45 | Les Mills |
| 18:15 | RPM | 45 | Cycle |
| 19:15 | Sprint | 30 | Cycle |
| 19:15 | Gravity Strength | 40 | Gravity |
| 19:25 | DanceFit | 45 | Les Mills |
| 20:15 | Yoga | 45 | Les Mills |
| 20:00 | Aquafit | 30 | Pool |
Wednesday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:20 | Les Mills GRIT | 30 | Les Mills |
| 06:20 | Gravity Strength | 40 | Gravity |
| 07:00 | Body Attack | 30 | Les Mills |
| 09:15 | Gravity Strength | 40 | Gravity |
| 09:15 | RPM | 45 | Cycle |
| 09:30 | Ceremony | 45 | Cardio Floor |
| 10:15 | Body Pump | 45 | Les Mills |
| 10:30 | Young At Heart | 30 | outdoor |
| 11:15 | Aquafit | 45 | Pool |
| 11:15 | Pilates | 45 | Les Mills |
| 11:15 | Gravity Strength | 40 | Gravity |
| 12:15 | Yoga | 45 | Les Mills |
| 13:15 | Ceremony | 45 | Cardio Floor |
| 15:30 | Gravity Strength | 40 | Gravity |
| 17:15 | Ceremony | 45 | Cardio Floor |
| 17:45 | Sprint | 30 | Cycle |
| 17:30 | Body Pump | 45 | Les Mills |
| 18:30 | RPM | 45 | Cycle |
| 18:30 | Body Attack | 45 | Les Mills |
| 18:30 | Gravity Strength | 40 | Gravity |
| 19:00 | Yoga | 45 | Fitzone Studio |
| 19:30 | Gravity Strength | 40 | Gravity |
| 19:30 | Les Mills Shapes | 30 | Les Mills |
| 20:15 | Pilates | 45 | Les Mills |
Thursday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:15 | Strength Development | 45 | Les Mills |
| 06:30 | Sprint | 30 | Cycle |
| 07:05 | Les Mills Shapes | 30 | Les Mills |
| 09:15 | Les Mills Dance | 45 | Les Mills |
| 09:15 | Gravity Pilates | 40 | Gravity |
| 09:30 | RPM | 45 | Cycle |
| 10:15 | Body Combat | 45 | Les Mills |
| 10:15 | Body Balance | 45 | outdoor |
| 10:30 | Aquafit | 45 | Pool |
| 10:30 | Gravity Strength | 40 | Gravity |
| 11:15 | Pilates | 45 | Les Mills |
| 11:20 | Gravity Pilates | 40 | Gravity |
| 11:30 | Aquafit | 45 | Pool |
| 12:15 | Pilates | 45 | Les Mills |
| 13:00 | Ceremony | 45 | Cardio Floor |
| 13:15 | Sprint | 30 | Cycle |
| 16:00 | Gravity Strength | 40 | Gravity |
| 17:15 | Yoga | 45 | Les Mills |
| 17:15 | Gravity Pilates | 40 | Gravity |
| 17:30 | Sprint | 30 | Cycle |
| 18:15 | BodyPump | 45 | Les Mills |
| 18:30 | Ceremony | 45 | Cardio Floor |
| 19:15 | Pilates | 45 | Les Mills |
| 19:15 | RPM | 45 | Cycle |
| 20:00 | Aquafit | 30 | Pool |
Friday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 06:20 | Body Combat | 30 | Les Mills |
| 06:20 | Ceremony | 45 | Cardio Floor |
| 07:00 | Yoga | 45 | Les Mills |
| 09:30 | Body Pump | 45 | Les Mills |
| 09:30 | RPM | 45 | Cycle |
| 09:30 | Yoga | 45 | outdoor |
| 10:25 | Body Attack / Combat | 45 | Les Mills |
| 10:30 | Gravity Strength | 40 | Gravity |
| 10:30 | Young @ Heart | 30 | outdoor |
| 11:20 | Gravity Strength | 40 | Gravity |
| 11:20 | Pilates | 45 | Les Mills |
| 11:30 | Aquafit | 45 | Pool |
| 12:10 | Yoga | 45 | Les Mills |
| 13:00 | Ceremony | 45 | Cardio Floor |
| 13:10 | Les Mills Shapes | 30 | Les Mills |
| 16:00 | Gravity Strength | 40 | Gravity |
| 17:15 | RPM | 45 | Cycle |
| 17:15 | Ceremony | 45 | Cardio Floor |
| 17:15 | Yoga | 45 | Les Mills |
| 18:15 | Body Pump | 45 | Les Mills |
| 19:15 | Gravity Strength | 40 | Gravity |
Saturday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:20 | Gravity Pilates | 40 | Gravity |
| 08:30 | Ceremony | 45 | Cardio Floor |
| 08:30 | Zumba | 45 | Les Mills |
| 09:15 | Gravity Pilates | 40 | Gravity |
| 09:30 | GRIT | 30 | Les Mills |
| 10:15 | Pilates | 45 | Fitzone Studio |
| 10:15 | Body Attack/Combat | 45 | Les Mills |
| 10:15 | Gravity Strength | 40 | Gravity |
| 11:15 | RPM | 45 | Cycle |
| 11:15 | BodyPump | 45 | Les Mills |
| 12:15 | Yoga | 45 | Les Mills |
| 13:00 | Gravity Strength | 40 | Gravity |
| 13:15 | Mindful Meditation | 30 | Les Mills |
| 16:15 | Yoga | 45 | Les Mills |
| 16:15 | Ceremony | 45 | Cardio Floor |
Sunday
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:15 | Gravity Strength | 40 | Gravity |
| 08:30 | Les Mills Shapes | 30 | Les Mills |
| 09:00 | Yoga | 45 | Fitzone Studio |
| 09:15 | Zumba | 45 | Les Mills |
| 09:15 | Ceremony | 45 | Cardio Floor |
| 10:15 | Body Pump | 60 | Les Mills |
| 10:15 | RPM | 45 | Cycle |
| 11:15 | Gravity Strength | 40 | Gravity |
| 11:30 | Body Attack | 30 | Les Mills |
| 12:15 | Body Balance | 60 | Les Mills |
| 15:15 | Gravity Strength | 40 | Gravity |
| 17:00 | Pilates | 45 | Les Mills |
| 17:00 | Ceremony | 45 | Cardio Floor |