Leopardstown Live Classes Timetables
Last updated: 01/07/2025
Monday
Time | Class | Duration | Studio |
---|---|---|---|
06:20 | Gravity Strength | 40 | Gravity |
06:20 | Les Mills GRIT | 30 | Les Mills |
07:00 | Sprint | 30 | Spin |
07:15 | Ceremony | 45 | Cardio Floor |
09:10 | Kettlebells | 30 | BoxFit |
09:30 | Gravity Pilates | 40 | Gravity |
09:30 | RPM | 45 | Spin |
09:30 | Yoga | 45 | Mind & Body |
09:45 | Body Attack | 30 | Les Mills |
10:25 | Body Pump | 45 | Les Mills |
10:30 | Gravity Pilates | 40 | Gravity |
10:30 | Young @ Heart | 30 | Mind & Body |
11:15 | Aquafit | 45 | Pool |
11:20 | Pilates | 45 | Les Mills |
12:15 | Gravity Pilates | 40 | Gravity |
12:15 | Pilates | 45 | Les Mills |
13:15 | BoxFit | 30 | BoxFit |
13:15 | Les Mills Shapes | 30 | Les Mills |
15:30 | Kettlebells | 30 | Boxfit |
17:00 | Ceremony | 45 | Cardio Floor |
17:00 | Gravity Strength | 40 | Gravity |
17:15 | Body Attack | 30 | Les Mills |
18:00 | Body Balance | 45 | Mind & Body |
18:00 | Zumba | 45 | Les Mills |
18:00 | Sprint | 30 | Spin |
18:00 | Gravity Strength | 40 | Gravity |
18:45 | RPM | 45 | Spin |
19:00 | BodyPump | 45 | Les Mills |
19:00 | BoxFit | 30 | BoxFit |
20:00 | Yoga | 45 | Les Mills |
21:00 | Pilates | 45 | Mind & Body |
Tuesday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Body Pump | 45 | Les Mills |
06:20 | Ceremony | 45 | Cardio Floor |
07:00 | Yoga | 45 | Mind & Body |
07:05 | RPM | 45 | Spin |
09:05 | Les Mills Shapes | 45 | Les Mills |
09:15 | Gravity Pilates | 40 | Gravity |
09:15 | Sprint | 30 | Spin |
10:00 | Body Pump | 45 | Les Mills |
10:15 | Yoga | 45 | Mind & Body |
10:15 | Gravity Strength | 40 | Gravity |
10:30 | Aquafit | 45 | Pool |
11:00 | Les Mills Dance | 45 | Les Mills |
11:30 | Senior Pilates | 45 | Mind & Body |
12:00 | Body Balance | 45 | Les Mills |
13:00 | Kettlebells | 30 | Boxfit |
13:15 | Sprint | 30 | Spin |
15:00 | Ceremony | 45 | Cardio Floor |
16:00 | Gravity Strength | 40 | Gravity |
17:30 | Box Fit | 30 | BoxFit |
17:30 | Body Attack | 30 | Les mills |
18:15 | Gravity Strength | 40 | Gravity |
18:15 | Body Pump | 45 | Les Mills |
18:15 | RPM | 45 | Spin |
19:00 | Intro To Yoga | 45 | Mind & Body |
19:15 | Sprint | 30 | Spin |
19:30 | Just Dance | 45 | Les Mills |
19:15 | Gravity Strength | 40 | Gravity |
20:00 | Yoga | 45 | Mind & Body |
20:00 | Aqua Blast | 30 | Pool |
Wednesday
Time | Class | Duration | Studio |
---|---|---|---|
06:20 | Les Mills GRIT | 30 | Les Mills |
06:20 | Gravity Strength | 40 | Gravity |
07:00 | Body Attack | 30 | Les Mills |
07:15 | BoxFit | 30 | BoxFit |
09:15 | Gravity Strength | 40 | Gravity |
09:15 | RPM | 45 | Spin |
09:30 | Ceremony | 45 | Cardio Floor |
10:15 | Body Pump | 45 | Les Mills |
10:30 | Young At Heart | 30 | Mind & Body |
11:15 | Aquafit | 45 | Pool |
11:15 | Pilates | 45 | Mind & Body |
11:15 | Just Dance | 45 | Les Mills |
11:15 | Gravity Strength | 40 | Gravity |
12:15 | Yoga | 45 | Mind & Body |
13:15 | Strength Development | 45 | Les Mills |
13:15 | Ceremony | 45 | Cardio Floor |
15:30 | Gravity Strength | 40 | Gravity |
17:15 | Ceremony | 45 | Cardio Floor |
17:45 | Sprint | 30 | Cycle |
17:30 | Body Pump | 45 | Les Mills |
18:30 | RPM | 45 | Cycle |
18:30 | Body Attack | 45 | Les Mills |
18:30 | Gravity Strength | 40 | Gravity |
19:00 | Yoga | 45 | Mind & Body |
19:30 | Gravity Strength | 40 | Gravity |
19:30 | Les Mills Shapes | 30 | Les Mills |
20:00 | Pilates | 45 | Mind & Body |
Thursday
Time | Class | Duration | Studio |
---|---|---|---|
06:15 | Strength Development | 45 | Les Mills |
06:30 | Sprint | 30 | Spin |
07:05 | Les Mills Shapes | 30 | Les Mills |
07:15 | Kettlebells | 30 | Box Fit |
09:15 | Les Mills Dance | 45 | Les Mills |
09:15 | Gravity Pilates | 40 | Gravity |
09:30 | RPM | 45 | Spin |
10:15 | Body Combat | 45 | Les Mills |
10:15 | Body Balance | 45 | Mind & Body |
10:30 | Aquafit | 45 | Pool |
10:30 | Gravity Strength | 40 | Gravity |
11:15 | Pilates | 45 | Les Mills |
12:15 | Pilates | 45 | Les Mills |
13:15 | Kettlebells | 30 | Box Fit |
13:15 | Sprint | 30 | Spin |
16:00 | Gravity Strength | 40 | Gravity |
17:15 | Yoga | 45 | Les Mills |
17:30 | Box Fit | 45 | Box Fit |
17:30 | Sprint | 30 | Spin |
18:15 | BodyPump | 45 | Les Mills |
18:30 | Ceremony | 45 | Cardio Floor |
19:15 | Pilates | 45 | Les Mills |
19:15 | RPM | 45 | Spin |
20:00 | Aqua Blast | 30 | Pool |
Friday
Time | Class | Duration | Studio |
---|---|---|---|
06:20 | Body Combat | 30 | Les Mills |
06:20 | Ceremony | 45 | Cardio Floor |
07:00 | Yoga | 45 | Mind & Body |
09:30 | Body Pump | 45 | Les Mills |
09:30 | RPM | 45 | Spin |
09:30 | Yoga | 45 | Mind & Body |
10:25 | Body Attack | 45 | Les Mills |
10:30 | Gravity Strength | 40 | Gravity |
10:30 | Young @ Heart | 30 | Mind & Body |
11:30 | Yoga | 45 | Mind & Body |
11:30 | Pilates | 45 | Les Mills |
11:30 | Aquafit | 45 | Pool |
13:00 | BoxFit | 30 | BoxFit |
13:00 | Les Mills Shapes | 45 | Les Mills |
15:00 | Kettlebells | 30 | BoxFit |
16:00 | Gravity Strength | 40 | Gravity |
17:15 | RPM | 45 | Spin |
17:15 | Ceremony | 45 | Cardio Floor |
17:15 | Yoga | 45 | Les Mills |
18:15 | Body Pump | 45 | Les Mills |
19:15 | Sprint | 30 | Spin |
19:15 | Gravity Strength | 40 | Gravity |
Saturday
Time | Class | Duration | Studio |
---|---|---|---|
08:20 | Gravity Pilates | 40 | Gravity |
08:30 | Kettlebells | 30 | BoxFit |
08:30 | Zumba | 45 | Les Mills |
09:15 | Gravity Pilates | 40 | Gravity |
09:30 | GRIT | 30 | Les Mills |
10:15 | RPM | 45 | Spin |
10:15 | Body Attack/Combat | 45 | Les Mills |
10:15 | Gravity Strength | 40 | Gravity |
11:15 | BodyPump | 45 | Les Mills |
11:15 | Pilates | 45 | Mind & Body |
12:15 | Yoga | 45 | Les Mills |
12:15 | Sprint | 30 | Spin |
13:15 | Mindful Meditation | 30 | Les Mills |
13:00 | Gravity Strength | 40 | Gravity |
16:15 | Yoga | 45 | Les Mills |
16:15 | Kettlebells | 30 | Box Fit |
16:45 | Ab Blast | 15 | Box Fit |
Sunday
Time | Class | Duration | Studio |
---|---|---|---|
08:15 | Gravity Strength | 40 | Gravity |
08:30 | Les Mills Shapes | 30 | Les Mills |
09:00 | Yoga | 45 | Mind & Body |
09:15 | Les Mills Dance | 45 | Les Mills |
09:30 | Boxfit | 30 | Boxfit |
10:15 | Body Pump | 60 | Les Mills |
10:15 | RPM | 45 | Spin |
11:15 | Gravity Strength | 40 | Gravity |
11:30 | Body Attack | 30 | Les Mills |
12:15 | Body Balance | 60 | Les Mills |
15:15 | Gravity Strength | 40 | Gravity |
17:00 | Pilates | 45 | Les Mills |
17:00 | Ceremony | 45 | Cardio Floor |