Dún Laoghaire Virtual Christmas Classes Timetables
Last updated: 16/12/2025
December 21st
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 22nd
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 23rd
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 24th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:15 | Body Combat | 30 | Les Mills |
| 12:15 | Sprint | 30 | Cycle |
| 13:00 | Body Pump | 45 | Les Mills |
| 13:00 | RPM | 45 | Cycle |
| 14:00 | Body Combat | 30 | Les Mills |
| 14:00 | Sprint | 30 | Cycle |
| 15:00 | LM Core | 30 | Les Mills |
December 25th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 26th
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
December 27th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:00 | Body Attack | 30 | Les Mills |
| 12:00 | Body Combat | 30 | Les Mills |
| 12:00 | Sprint | 30 | Cycle |
| 13:00 | Body Pump | 45 | Les Mills |
| 14:00 | Sh'Bam | 30 | Les Mills |
| 14:00 | RPM | 45 | Cycle |
| 15:00 | Body Balance | 45 | Les Mills |
| 15:00 | Sprint | 30 | Cycle |
| 16:00 | GRIT | 45 | Les Mills |
| 16:00 | RPM | 45 | Cycle |
| 17:00 | The Trip | 45 | Cycle |
| 18:00 | RPM | 45 | Cycle |
| 19:15 | Body Pump | 45 | Les Mills |
December 28th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:00 | The Trip | 45 | Cycle |
| 11:00 | RPM | 45 | Cycle |
| 12:00 | Body Pump | 45 | Les Mills |
| 12:00 | Sprint | 30 | Cycle |
| 13:00 | The Trip | 45 | Cycle |
| 14:00 | Body Pump | 45 | Les Mills |
| 14:00 | Sprint | 30 | Cycle |
| 15:00 | LM Core | 30 | Les Mills |
| 15:00 | RPM | 45 | Cycle |
| 16:00 | Body Balance | 45 | Les Mills |
| 17:00 | Body Attack | 30 | Les Mills |
| 17:00 | The Trip | 45 | Cycle |
| 18:00 | RPM | 45 | Cycle |
| 19:30 | LM Core | 30 | Les Mills |
December 29th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:00 | Body Balance | 30 | Les Mills |
| 11:00 | RPM | 45 | Cycle |
| 12:00 | LM Core | 30 | Les Mills |
| 12:00 | RPM | 30 | Cycle |
| 13:00 | Sprint | 30 | Cycle |
| 14:00 | Sh'Bam | 30 | Les Mills |
| 14:00 | The Trip | 45 | Cycle |
| 15:00 | Body Combat | 30 | Les Mills |
| 15:00 | Sprint | 30 | Cycle |
| 16:00 | Body Pump | 45 | Les Mills |
| 18:15 | Sprint | 30 | Cycle |
| 19:00 | The Trip | 45 | Cycle |
| 19:30 | Body Combat | 30 | Les Mills |
December 30th
| Time | Class | Duration | Studio |
|---|---|---|---|
| 10:15 | The Trip | 45 | Cycle |
| 11:00 | RPM | 45 | Cycle |
| 13:00 | The Trip | 45 | Cycle |
| 14:00 | LM Core | 30 | Les Mills |
| 14:00 | Sprint | 30 | Cycle |
| 15:00 | Sh'Bam | 30 | Les Mills |
| 15:00 | RPM | 45 | Cycle |
| 16:00 | Body Balance | 45 | Les Mills |
| 16:00 | Sprint | 30 | Cycle |
| 17:00 | Body Pump | 45 | Les Mills |
| 18:00 | Body Combat | 45 | Les Mills |
| 18:15 | Sprint | 30 | Cycle |
| 19:00 | The Trip | 45 | Cycle |
| 19:00 | Body Pump | 45 | Les Mills |
December 31st
| Time | Class | Duration | Studio |
|---|---|---|---|
| 08:15 | Sprint | 30 | Cycle |
| 09:00 | RPM | 45 | Cycle |
| 10:00 | The Trip | 45 | Cycle |
| 12:15 | Sprint | 30 | Cycle |
| 13:00 | Body Pump | 45 | Les Mills |
| 14:00 | Body Combat | 30 | Les Mills |
| 14:00 | Sprint | 30 | Cycle |
| 15:00 | LM Core | 30 | Les Mills |
| 15:00 | The Trip | 45 | Cycle |
January 1st
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||
January 2nd
| Time | Class | Duration | Studio |
|---|---|---|---|
| 09:00 | The Trip | 45 | Cycle |
| 12:00 | Body Pump | 45 | Les Mills |
| 13:00 | Sprint | 30 | Cycle |
| 14:00 | Body Pump | 45 | Les Mills |
| 14:00 | The Trip | 45 | Cycle |
| 15:00 | LM Core | 30 | Les Mills |
| 15:00 | RPM | 45 | Cycle |
| 16:00 | Body Balance | 45 | Les Mills |
| 16:00 | Sprint | 30 | Cycle |
| 17:00 | Body Combat | 30 | Les Mills |
| 19:15 | LM Core | 30 | Les Mills |
January 3rd
| Time | Class | Duration | Studio |
|---|---|---|---|
| No classes available for this day. | |||